URL Details: rsync://ossmirror.mycloud.services/linux/archlinux/

URL: rsync://ossmirror.mycloud.services/linux/archlinux/
Mirror: ossmirror.mycloud.services
Protocol: rsync
Country: Singapore
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-09-22 18:36 Sweden 194.71.11.121 2026-09-22 18:17 0:19 3.58 Yes
2026-09-22 18:00 Germany 78.46.209.220 2026-09-22 17:19 0:40 2.66 Yes
2026-09-22 17:43 United Kingdom 185.73.44.89 2026-09-22 17:19 0:23 6.61 Yes
2026-09-22 17:16 Sweden 194.71.11.121 2026-09-22 16:14 1:01 3.42 Yes
2026-09-22 16:56 Germany 78.46.209.220 2026-09-22 16:14 0:42 3.41 Yes
2026-09-22 16:12 United Kingdom 185.73.44.89 2026-09-22 15:15 0:56 6.09 Yes
2026-09-22 15:25 Sweden 194.71.11.121 2026-09-22 15:15 0:09 3.03 Yes
2026-09-22 15:15 Germany 78.46.209.220 2026-09-22 14:14 1:01 2.66 Yes
2026-09-22 14:26 United Kingdom 185.73.44.89 2026-09-22 14:14 0:12 7.28 Yes
2026-09-22 13:46 Germany 78.46.209.220 2026-09-22 13:15 0:31 2.68 Yes
2026-09-22 13:37 Sweden 194.71.11.121 2026-09-22 13:15 0:21 3.15 Yes
2026-09-22 13:17 United Kingdom 185.73.44.89 2026-09-22 13:15 0:01 5.65 Yes
2026-09-22 12:32 Sweden 194.71.11.121 2026-09-22 12:14 0:17 3.15 Yes
2026-09-22 12:29 Germany 78.46.209.220 2026-09-22 12:14 0:14 3.05 Yes
2026-09-22 12:03 United Kingdom 185.73.44.89 2026-09-22 11:21 0:42 6.27 Yes
2026-09-22 10:57 United Kingdom 185.73.44.89 2026-09-22 10:23 0:34 9.24 Yes
2026-09-22 10:54 Germany 78.46.209.220 2026-09-22 10:23 0:31 2.49 Yes
2026-09-22 10:47 Sweden 194.71.11.121 2026-09-22 10:23 0:24 3.87 Yes
2026-09-22 09:39 United Kingdom 185.73.44.89 2026-09-22 09:15 0:24 7.90 Yes
2026-09-22 09:14 Germany 78.46.209.220 2026-09-22 08:17 0:57 2.62 Yes
2026-09-22 08:53 Sweden 194.71.11.121 2026-09-22 08:17 0:36 3.15 Yes
2026-09-22 08:15 United Kingdom 185.73.44.89 2026-09-22 07:27 0:48 4.36 Yes
2026-09-22 07:59 Germany 78.46.209.220 2026-09-22 07:27 0:32 2.58 Yes
2026-09-22 07:25 Sweden 194.71.11.121 2026-09-22 06:15 1:10 2.73 Yes
2026-09-22 06:56 United Kingdom 185.73.44.89 2026-09-22 06:15 0:41 6.33 Yes
2026-09-22 06:49 Germany 78.46.209.220 2026-09-22 06:15 0:34 2.53 Yes
2026-09-22 06:00 Sweden 194.71.11.121 2026-09-22 05:25 0:35 3.09 Yes
2026-09-22 05:17 United Kingdom 185.73.44.89 2026-09-22 04:15 1:02 4.09 Yes
2026-09-22 05:05 Germany 78.46.209.220 2026-09-22 04:15 0:50 2.57 Yes
2026-09-22 04:22 Sweden 194.71.11.121 2026-09-22 04:15 0:07 3.34 Yes
2026-09-22 04:10 United Kingdom 185.73.44.89 2026-09-22 03:18 0:52 7.54 Yes
2026-09-22 03:34 Germany 78.46.209.220 2026-09-22 03:18 0:16 2.69 Yes
2026-09-22 02:32 Sweden 194.71.11.121 2026-09-22 02:15 0:17 2.99 Yes
2026-09-22 02:31 United Kingdom 185.73.44.89 2026-09-22 02:15 0:16 5.69 Yes
2026-09-22 02:11 Germany 78.46.209.220 2026-09-22 01:18 0:53 2.43 Yes
2026-09-22 01:17 Sweden 194.71.11.121 2026-09-22 00:15 1:02 4.09 Yes
2026-09-22 00:56 Germany 78.46.209.220 2026-09-22 00:15 0:41 2.47 Yes
2026-09-22 00:33 United Kingdom 185.73.44.89 2026-09-22 00:15 0:18 6.60 Yes
2026-09-22 00:11 Sweden 194.71.11.121 2026-09-21 23:15 0:56 3.84 Yes
2026-09-21 23:14 Germany 78.46.209.220 2026-09-21 22:15 0:59 2.47 Yes
2026-09-21 23:11 United Kingdom 185.73.44.89 2026-09-21 22:15 0:56 6.11 Yes
2026-09-21 22:33 Sweden 194.71.11.121 2026-09-21 22:15 0:18 3.14 Yes
2026-09-21 21:14 Germany 78.46.209.220 2026-09-21 20:15 0:59 3.08 Yes
2026-09-21 21:14 United Kingdom 185.73.44.89 2026-09-21 20:15 0:59 7.07 Yes
2026-09-21 21:09 Sweden 194.71.11.121 2026-09-21 20:15 0:54 3.42 Yes
2026-09-21 19:56 United Kingdom 185.73.44.89 2026-09-21 19:15 0:41 5.83 Yes
2026-09-21 19:45 Germany 78.46.209.220 2026-09-21 19:15 0:30 2.61 Yes
2026-09-21 19:44 Sweden 194.71.11.121 2026-09-21 19:15 0:29 3.20 Yes
2026-09-21 18:29 Germany 78.46.209.220 2026-09-21 18:16 0:13 2.85 Yes
2026-09-21 18:13 Sweden 194.71.11.121 2026-09-21 17:23 0:50 3.05 Yes
2026-09-21 17:57 United Kingdom 185.73.44.89 2026-09-21 17:23 0:34 6.40 Yes
2026-09-21 16:51 Germany 78.46.209.220 2026-09-21 16:15 0:36 3.08 Yes
2026-09-21 16:31 United Kingdom 185.73.44.89 2026-09-21 16:15 0:16 5.66 Yes
2026-09-21 16:29 Sweden 194.71.11.121 2026-09-21 16:15 0:14 2.89 Yes
2026-09-21 15:25 Germany 78.46.209.220 2026-09-21 15:17 0:08 2.48 Yes
2026-09-21 15:05 Sweden 194.71.11.121 2026-09-21 14:16 0:49 3.07 Yes
2026-09-21 14:37 United Kingdom 185.73.44.89 2026-09-21 14:16 0:21 7.05 Yes
2026-09-21 13:49 Germany 78.46.209.220 2026-09-21 13:17 0:32 2.64 Yes
2026-09-21 13:24 Sweden 194.71.11.121 2026-09-21 13:17 0:07 3.02 Yes
2026-09-21 13:23 United Kingdom 185.73.44.89 2026-09-21 13:17 0:06 5.21 Yes
2026-09-21 12:36 Germany 78.46.209.220 2026-09-21 12:15 0:21 3.14 Yes
2026-09-21 12:01 United Kingdom 185.73.44.89 2026-09-21 11:17 0:44 6.32 Yes
2026-09-21 11:52 Sweden 194.71.11.121 2026-09-21 11:17 0:35 3.43 Yes
2026-09-21 10:55 Germany 78.46.209.220 2026-09-21 10:15 0:40 2.92 Yes
2026-09-21 10:25 Sweden 194.71.11.121 2026-09-21 10:15 0:10 3.17 Yes
2026-09-21 10:10 United Kingdom 185.73.44.89 2026-09-21 09:17 0:53 8.04 Yes
2026-09-21 09:53 Germany 78.46.209.220 2026-09-21 09:17 0:36 2.95 Yes
2026-09-21 09:05 Sweden 194.71.11.121 2026-09-21 08:21 0:44 2.89 Yes
2026-09-21 08:55 United Kingdom 185.73.44.89 2026-09-21 08:21 0:34 7.69 Yes
2026-09-21 08:42 Germany 78.46.209.220 2026-09-21 08:21 0:21 2.72 Yes
2026-09-21 07:18 Sweden 194.71.11.121 2026-09-21 06:21 0:57 3.27 Yes
2026-09-21 07:10 United Kingdom 185.73.44.89 2026-09-21 06:21 0:49 5.57 Yes
2026-09-21 07:06 Germany 78.46.209.220 2026-09-21 06:21 0:45 2.38 Yes
2026-09-21 06:07 Sweden 194.71.11.121 2026-09-21 05:16 0:51 2.96 Yes
2026-09-21 05:38 United Kingdom 185.73.44.89 2026-09-21 05:16 0:22 6.24 Yes
2026-09-21 05:09 Germany 78.46.209.220 2026-09-21 04:15 0:54 2.68 Yes
2026-09-21 04:30 Sweden 194.71.11.121 2026-09-21 04:15 0:15 2.92 Yes
2026-09-21 04:09 United Kingdom 185.73.44.89 2026-09-21 03:15 0:54 4.69 Yes
2026-09-21 03:10 Germany 78.46.209.220 2026-09-21 02:18 0:52 2.48 Yes
2026-09-21 02:36 Sweden 194.71.11.121 2026-09-21 02:18 0:18 3.23 Yes
2026-09-21 02:34 United Kingdom 185.73.44.89 2026-09-21 02:18 0:16 6.94 Yes
2026-09-21 01:45 Germany 78.46.209.220 2026-09-21 01:17 0:27 2.40 Yes
2026-09-21 01:31 United Kingdom 185.73.44.89 2026-09-21 01:17 0:14 6.00 Yes
2026-09-21 01:11 Sweden 194.71.11.121 2026-09-21 00:15 0:55 4.71 Yes
2026-09-21 00:40 Germany 78.46.209.220 2026-09-21 00:15 0:25 2.64 Yes
2026-09-21 00:20 United Kingdom 185.73.44.89 2026-09-21 00:15 0:05 6.22 Yes
2026-09-20 23:35 Germany 78.46.209.220 2026-09-20 23:15 0:20 2.60 Yes
2026-09-20 23:33 Sweden 194.71.11.121 2026-09-20 23:15 0:18 3.31 Yes
2026-09-20 23:12 United Kingdom 185.73.44.89 2026-09-20 22:15 0:57 3.99 Yes
2026-09-20 22:31 Sweden 194.71.11.121 2026-09-20 22:15 0:16 3.40 Yes
2026-09-20 21:48 Germany 78.46.209.220 2026-09-20 21:15 0:33 3.35 Yes
2026-09-20 21:25 Sweden 194.71.11.121 2026-09-20 21:15 0:10 3.36 Yes
2026-09-20 21:17 United Kingdom 185.73.44.89 2026-09-20 21:15 0:02 7.47 Yes
2026-09-20 20:10 Germany 78.46.209.220 2026-09-20 19:15 0:54 2.84 Yes
2026-09-20 20:09 Sweden 194.71.11.121 2026-09-20 19:15 0:54 3.04 Yes
2026-09-20 19:51 United Kingdom 185.73.44.89 2026-09-20 19:15 0:36 5.66 Yes
2026-09-20 18:47 Sweden 194.71.11.121 2026-09-20 18:15 0:31 2.81 Yes
2026-09-20 18:42 United Kingdom 185.73.44.89 2026-09-20 18:15 0:26 6.46 Yes
2026-09-20 18:41 Germany 78.46.209.220 2026-09-20 18:15 0:26 2.67 Yes
2026-09-20 17:24 Sweden 194.71.11.121 2026-09-20 16:15 1:08 2.97 Yes
2026-09-20 17:21 United Kingdom 185.73.44.89 2026-09-20 16:15 1:06 5.67 Yes
2026-09-20 16:54 Germany 78.46.209.220 2026-09-20 16:15 0:38 3.32 Yes
2026-09-20 16:15 United Kingdom 185.73.44.89 2026-09-20 15:15 1:00 7.31 Yes
2026-09-20 15:46 Germany 78.46.209.220 2026-09-20 15:15 0:30 3.37 Yes
2026-09-20 15:39 Sweden 194.71.11.121 2026-09-20 15:15 0:24 3.40 Yes
2026-09-20 15:09 United Kingdom 185.73.44.89 2026-09-20 14:17 0:52 5.98 Yes
2026-09-20 14:38 Germany 78.46.209.220 2026-09-20 14:17 0:21 2.44 Yes
2026-09-20 14:20 Sweden 194.71.11.121 2026-09-20 14:17 0:03 3.48 Yes
2026-09-20 13:21 Germany 78.46.209.220 2026-09-20 12:18 1:03 2.64 Yes
2026-09-20 13:21 United Kingdom 185.73.44.89 2026-09-20 13:21 0:00 7.00 Yes
2026-09-20 12:48 Sweden 194.71.11.121 2026-09-20 12:18 0:30 3.16 Yes
2026-09-20 12:10 United Kingdom 185.73.44.89 2026-09-20 11:16 0:53 5.97 Yes
2026-09-20 11:57 Germany 78.46.209.220 2026-09-20 11:16 0:40 2.66 Yes
2026-09-20 11:01 Sweden 194.71.11.121 2026-09-20 10:17 0:44 3.42 Yes
2026-09-20 10:34 United Kingdom 185.73.44.89 2026-09-20 10:17 0:17 7.12 Yes
2026-09-20 10:00 Germany 78.46.209.220 2026-09-20 09:15 0:45 2.31 Yes
2026-09-20 09:26 Sweden 194.71.11.121 2026-09-20 09:15 0:11 3.51 Yes
2026-09-20 09:04 United Kingdom 185.73.44.89 2026-09-20 08:19 0:45 5.79 Yes
2026-09-20 08:56 Germany 78.46.209.220 2026-09-20 08:19 0:37 3.01 Yes
2026-09-20 07:38 United Kingdom 185.73.44.89 2026-09-20 07:15 0:22 6.25 Yes
2026-09-20 07:36 Sweden 194.71.11.121 2026-09-20 07:15 0:21 2.69 Yes
2026-09-20 07:10 Germany 78.46.209.220 2026-09-20 06:15 0:55 2.76 Yes
2026-09-20 06:29 Sweden 194.71.11.121 2026-09-20 06:15 0:14 3.07 Yes
2026-09-20 06:17 United Kingdom 185.73.44.89 2026-09-20 06:15 0:02 6.00 Yes
2026-09-20 06:00 Germany 78.46.209.220 2026-09-20 05:15 0:45 2.69 Yes
2026-09-20 05:27 Sweden 194.71.11.121 2026-09-20 05:15 0:11 3.26 Yes
2026-09-20 05:14 United Kingdom 185.73.44.89 2026-09-20 04:15 0:59 6.96 Yes
2026-09-20 04:37 Germany 78.46.209.220 2026-09-20 04:15 0:22 2.69 Yes
2026-09-20 04:03 United Kingdom 185.73.44.89 2026-09-20 03:15 0:47 5.49 Yes
2026-09-20 03:55 Sweden 194.71.11.121 2026-09-20 03:15 0:40 3.16 Yes
2026-09-20 03:24 Germany 78.46.209.220 2026-09-20 03:15 0:09 2.40 Yes
2026-09-20 02:08 Sweden 194.71.11.121 2026-09-20 01:15 0:53 3.55 Yes
2026-09-20 02:04 United Kingdom 185.73.44.89 2026-09-20 01:15 0:49 6.42 Yes
2026-09-20 01:56 Germany 78.46.209.220 2026-09-20 01:15 0:41 2.83 Yes
2026-09-20 00:55 United Kingdom 185.73.44.89 2026-09-20 00:14 0:41 5.99 Yes
2026-09-20 00:50 Germany 78.46.209.220 2026-09-20 00:14 0:36 2.85 Yes
2026-09-20 00:38 Sweden 194.71.11.121 2026-09-20 00:14 0:24 3.51 Yes
2026-09-19 23:41 United Kingdom 185.73.44.89 2026-09-19 23:15 0:26 7.33 Yes
2026-09-19 23:35 Sweden 194.71.11.121 2026-09-19 23:15 0:20 4.89 Yes
2026-09-19 23:18 Germany 78.46.209.220 2026-09-19 23:15 0:03 2.41 Yes
2026-09-19 22:05 United Kingdom 185.73.44.89 2026-09-19 21:15 0:50 5.63 Yes
2026-09-19 21:52 Sweden 194.71.11.121 2026-09-19 21:15 0:37 2.93 Yes
2026-09-19 21:19 Germany 78.46.209.220 2026-09-19 21:15 0:03 2.72 Yes
2026-09-19 20:52 United Kingdom 185.73.44.89 2026-09-19 20:15 0:37 6.26 Yes
2026-09-19 20:14 Sweden 194.71.11.121 2026-09-19 19:15 0:59 3.32 Yes
2026-09-19 19:51 Germany 78.46.209.220 2026-09-19 19:15 0:36 2.57 Yes
2026-09-19 19:44 United Kingdom 185.73.44.89 2026-09-19 19:15 0:29 3.95 Yes
2026-09-19 19:03 Sweden 194.71.11.121 2026-09-19 18:15 0:48 3.36 Yes
2026-09-19 18:28 United Kingdom 185.73.44.89 2026-09-19 18:15 0:13 7.14 Yes
2026-09-19 18:22 Germany 78.46.209.220 2026-09-19 18:15 0:07 2.62 Yes
2026-09-19 18:03 Sweden 194.71.11.121 2026-09-19 17:22 0:41 3.68 Yes
2026-09-19 16:59 Sweden 194.71.11.121 2026-09-19 16:15 0:44 3.43 Yes
2026-09-19 16:44 United Kingdom 185.73.44.89 2026-09-19 16:15 0:29 5.68 Yes
2026-09-19 16:43 Germany 78.46.209.220 2026-09-19 16:15 0:28 2.77 Yes
2026-09-19 15:37 United Kingdom 185.73.44.89 2026-09-19 15:15 0:22 6.93 Yes
2026-09-19 15:18 Sweden 194.71.11.121 2026-09-19 15:15 0:03 2.71 Yes
2026-09-19 15:04 Germany 78.46.209.220 2026-09-19 14:15 0:49 3.09 Yes
2026-09-19 14:04 United Kingdom 185.73.44.89 2026-09-19 13:19 0:45 5.89 Yes
2026-09-19 13:38 Sweden 194.71.11.121 2026-09-19 13:19 0:19 4.07 Yes
2026-09-19 13:10 Germany 78.46.209.220 2026-09-19 12:15 0:55 2.62 Yes
2026-09-19 12:32 United Kingdom 185.73.44.89 2026-09-19 12:15 0:17 8.68 Yes
2026-09-19 11:55 Sweden 194.71.11.121 2026-09-19 11:22 0:33 2.88 Yes
2026-09-19 11:55 Germany 78.46.209.220 2026-09-19 11:22 0:33 2.60 Yes
2026-09-19 11:25 United Kingdom 185.73.44.89 2026-09-19 10:16 1:09 4.29 Yes
2026-09-19 10:53 Sweden 194.71.11.121 2026-09-19 10:16 0:37 3.07 Yes
2026-09-19 10:11 Germany 78.46.209.220 2026-09-19 09:16 0:55 2.77 Yes
2026-09-19 09:40 United Kingdom 185.73.44.89 2026-09-19 09:16 0:24 6.34 Yes
2026-09-19 09:16 Sweden 194.71.11.121 2026-09-19 09:16 0:00 3.45 Yes
2026-09-19 08:29 United Kingdom 185.73.44.89 2026-09-19 08:15 0:14 5.77 Yes
2026-09-19 08:28 Germany 78.46.209.220 2026-09-19 08:15 0:13 2.55 Yes
2026-09-19 07:52 Sweden 194.71.11.121 2026-09-19 07:17 0:35 3.12 Yes
2026-09-19 07:23 Germany 78.46.209.220 2026-09-19 07:17 0:05 2.87 Yes
2026-09-19 06:32 United Kingdom 185.73.44.89 2026-09-19 06:15 0:17 7.53 Yes
2026-09-19 06:12 Sweden 194.71.11.121 2026-09-19 05:15 0:57 3.24 Yes
2026-09-19 06:10 Germany 78.46.209.220 2026-09-19 05:15 0:55 2.64 Yes
2026-09-19 05:07 Sweden 194.71.11.121 2026-09-19 04:15 0:52 2.91 Yes
2026-09-19 04:44 United Kingdom 185.73.44.89 2026-09-19 04:15 0:29 6.62 Yes
2026-09-19 04:29 Germany 78.46.209.220 2026-09-19 04:15 0:14 3.09 Yes
2026-09-19 03:23 Germany 78.46.209.220 2026-09-19 03:15 0:08 2.63 Yes
2026-09-19 03:18 Sweden 194.71.11.121 2026-09-19 03:15 0:03 3.25 Yes
2026-09-19 03:08 United Kingdom 185.73.44.89 2026-09-19 02:14 0:54 6.34 Yes
2026-09-19 02:16 Germany 78.46.209.220 2026-09-19 02:14 0:02 2.76 Yes
2026-09-19 01:55 Sweden 194.71.11.121 2026-09-19 01:15 0:40 2.71 Yes
2026-09-19 01:43 United Kingdom 185.73.44.89 2026-09-19 01:15 0:28 5.73 Yes
2026-09-19 00:35 Sweden 194.71.11.121 2026-09-19 00:15 0:20 2.92 Yes
2026-09-19 00:31 Germany 78.46.209.220 2026-09-19 00:15 0:16 2.40 Yes
2026-09-19 00:09 United Kingdom 185.73.44.89 2026-09-18 23:14 0:54 7.81 Yes
2026-09-18 23:26 Sweden 194.71.11.121 2026-09-18 23:14 0:12 3.95 Yes
2026-09-18 22:54 Germany 78.46.209.220 2026-09-18 22:14 0:39 2.80 Yes
2026-09-18 22:10 Sweden 194.71.11.121 2026-09-18 21:14 0:55 3.10 Yes
2026-09-18 22:10 United Kingdom 185.73.44.89 2026-09-18 21:14 0:55 6.10 Yes
2026-09-18 21:05 United Kingdom 185.73.44.89 2026-09-18 20:14 0:50 7.89 Yes
2026-09-18 21:00 Germany 78.46.209.220 2026-09-18 20:14 0:46 2.59 Yes
2026-09-18 20:19 Sweden 194.71.11.121 2026-09-18 20:14 0:04 3.12 Yes
2026-09-18 19:55 United Kingdom 185.73.44.89 2026-09-18 19:17 0:38 6.26 Yes
2026-09-18 19:19 Sweden 194.71.11.121 2026-09-18 16:35 2:44 2.69 Yes
2026-09-18 19:18 Germany 78.46.209.220 2026-09-18 16:35 2:43 2.33 Yes
2026-09-18 18:14 Germany 78.46.209.220 2026-09-18 15:14 3:00 2.94 Yes
2026-09-18 17:57 United Kingdom 185.73.44.89 2026-09-18 15:14 2:42 7.40 Yes
2026-09-18 17:29 Sweden 194.71.11.121 2026-09-18 15:14 2:14 3.57 Yes
2026-09-18 16:37 United Kingdom 185.73.44.89 2026-09-18 15:14 1:23 3.87 Yes
2026-09-18 16:26 Germany 78.46.209.220 2026-09-18 15:14 1:11 2.80 Yes
2026-09-18 16:16 Sweden 194.71.11.121 2026-09-18 15:14 1:02 3.03 Yes
2026-09-18 15:34 United Kingdom 185.73.44.89 2026-09-18 15:14 0:19 6.12 Yes
2026-09-18 15:03 Germany 78.46.209.220 2026-09-18 14:14 0:48 4.56 Yes
2026-09-18 14:23 Sweden 194.71.11.121 2026-09-18 14:14 0:08 2.69 Yes
2026-09-18 13:41 United Kingdom 185.73.44.89 2026-09-18 13:15 0:26 3.96 Yes
2026-09-18 13:18 Germany 78.46.209.220 2026-09-18 13:15 0:02 2.70 Yes
2026-09-18 12:37 Sweden 194.71.11.121 2026-09-18 12:22 0:15 3.49 Yes
2026-09-18 12:13 United Kingdom 185.73.44.89 2026-09-18 11:18 0:55 7.20 Yes
2026-09-18 11:28 Sweden 194.71.11.121 2026-09-18 11:18 0:10 3.86 Yes
2026-09-18 11:19 Germany 78.46.209.220 2026-09-18 10:28 0:51 2.61 Yes
2026-09-18 10:27 United Kingdom 185.73.44.89 2026-09-18 07:46 2:41 4.39 Yes
2026-09-18 10:20 Sweden 194.71.11.121 2026-09-18 07:46 2:34 3.76 Yes
2026-09-18 10:10 Germany 78.46.209.220 2026-09-18 07:46 2:24 2.94 Yes
2026-09-18 09:15 Sweden 194.71.11.121 2026-09-18 06:17 2:58 3.19 Yes
2026-09-18 09:08 United Kingdom 185.73.44.89 2026-09-18 06:17 2:51 6.67 Yes
2026-09-18 08:57 Germany 78.46.209.220 2026-09-18 06:17 2:40 2.62 Yes
2026-09-18 07:37 United Kingdom 185.73.44.89 2026-09-18 06:17 1:20 5.98 Yes
2026-09-18 07:23 Sweden 194.71.11.121 2026-09-18 06:17 1:06 3.18 Yes
2026-09-18 07:14 Germany 78.46.209.220 2026-09-18 06:17 0:57 3.06 Yes
2026-09-18 06:06 Sweden 194.71.11.121 2026-09-18 05:17 0:49 2.81 Yes
2026-09-18 06:02 United Kingdom 185.73.44.89 2026-09-18 05:17 0:45 6.08 Yes
2026-09-18 05:25 Germany 78.46.209.220 2026-09-18 05:17 0:08 2.90 Yes
2026-09-18 04:36 Sweden 194.71.11.121 2026-09-18 04:16 0:20 3.05 Yes
2026-09-18 04:13 United Kingdom 185.73.44.89 2026-09-18 03:58 0:14 7.34 Yes
2026-09-18 03:39 Germany 78.46.209.220 2026-09-18 02:15 1:24 2.47 Yes
2026-09-18 03:03 Sweden 194.71.11.121 2026-09-18 02:15 0:48 3.01 Yes
2026-09-18 02:22 United Kingdom 185.73.44.89 2026-09-18 02:15 0:07 6.08 Yes
2026-09-18 01:49 Sweden 194.71.11.121 2026-09-18 01:15 0:34 3.00 Yes
2026-09-18 01:44 Germany 78.46.209.220 2026-09-18 01:15 0:29 2.51 Yes
2026-09-18 00:50 United Kingdom 185.73.44.89 2026-09-18 00:14 0:35 5.37 Yes
2026-09-18 00:34 Sweden 194.71.11.121 2026-09-18 00:14 0:19 3.17 Yes
2026-09-18 00:34 Germany 78.46.209.220 2026-09-18 00:14 0:19 2.69 Yes
2026-09-17 23:32 Germany 78.46.209.220 2026-09-17 23:15 0:17 3.00 Yes
2026-09-17 23:25 United Kingdom 185.73.44.89 2026-09-17 23:15 0:09 8.30 Yes
2026-09-17 22:35 Sweden 194.71.11.121 2026-09-17 22:17 0:18 4.26 Yes
2026-09-17 21:47 Germany 78.46.209.220 2026-09-17 21:14 0:33 2.46 Yes
2026-09-17 21:28 United Kingdom 185.73.44.89 2026-09-17 21:14 0:13 4.05 Yes
2026-09-17 20:45 Sweden 194.71.11.121 2026-09-17 20:15 0:30 2.69 Yes
2026-09-17 20:13 Germany 78.46.209.220 2026-09-17 19:15 0:58 2.55 Yes
2026-09-17 19:47 United Kingdom 185.73.44.89 2026-09-17 19:15 0:32 6.13 Yes
2026-09-17 19:10 Sweden 194.71.11.121 2026-09-17 18:15 0:55 2.70 Yes
2026-09-17 19:01 Germany 78.46.209.220 2026-09-17 18:15 0:46 3.09 Yes
2026-09-17 18:32 United Kingdom 185.73.44.89 2026-09-17 18:15 0:17 5.81 Yes
2026-09-17 17:21 United Kingdom 185.73.44.89 2026-09-17 16:14 1:07 7.61 Yes
2026-09-17 17:21 Sweden 194.71.11.121 2026-09-17 16:14 1:06 3.31 Yes
2026-09-17 17:20 Germany 78.46.209.220 2026-09-17 16:14 1:05 2.54 Yes
2026-09-17 15:57 Sweden 194.71.11.121 2026-09-17 15:21 0:36 3.14 Yes
2026-09-17 15:51 United Kingdom 185.73.44.89 2026-09-17 15:21 0:30 5.43 Yes
2026-09-17 15:25 Germany 78.46.209.220 2026-09-17 13:43 1:42 2.90 Yes
2026-09-17 14:32 Sweden 194.71.11.121 2026-09-17 12:15 2:17 3.18 Yes
2026-09-17 14:03 United Kingdom 185.73.44.89 2026-09-17 12:15 1:48 6.68 Yes
2026-09-17 13:42 Germany 78.46.209.220 2026-09-17 12:15 1:27 3.73 Yes
2026-09-17 12:36 Sweden 194.71.11.121 2026-09-17 12:15 0:20 2.70 Yes
2026-09-17 12:24 United Kingdom 185.73.44.89 2026-09-17 12:15 0:09 6.43 Yes
2026-09-17 12:10 Germany 78.46.209.220 2026-09-17 11:24 0:46 2.56 Yes
2026-09-17 11:04 United Kingdom 185.73.44.89 2026-09-17 09:23 1:41 7.15 Yes
2026-09-17 10:48 Germany 78.46.209.220 2026-09-17 03:22 7:25 2.52 Yes
2026-09-17 10:47 Sweden 194.71.11.121 2026-09-17 03:22 7:24 3.00 Yes
2026-09-17 09:57 United Kingdom 185.73.44.89 2026-09-17 03:22 6:35 4.23 Yes
2026-09-17 09:35 Sweden 194.71.11.121 2026-09-17 03:22 6:12 2.70 Yes
2026-09-17 09:23 Germany 78.46.209.220 2026-09-17 03:22 6:00 2.39 Yes
2026-09-17 08:30 United Kingdom 185.73.44.89 2026-09-17 03:22 5:08 6.11 Yes
2026-09-17 08:08 Germany 78.46.209.220 2026-09-17 02:14 5:54 2.37 Yes
2026-09-17 07:37 Sweden 194.71.11.121 2026-09-17 02:14 5:22 3.58 Yes
2026-09-17 07:01 United Kingdom 185.73.44.89 2026-09-17 02:14 4:46 5.57 Yes
2026-09-17 06:46 Germany 78.46.209.220 2026-09-17 02:14 4:31 2.78 Yes
2026-09-17 06:00 Sweden 194.71.11.121 2026-09-17 02:14 3:45 3.70 Yes
2026-09-17 05:36 United Kingdom 185.73.44.89 2026-09-17 02:14 3:21 7.17 Yes
2026-09-17 05:06 Germany 78.46.209.220 2026-09-17 02:14 2:51 2.38 Yes
2026-09-17 04:44 Sweden 194.71.11.121 2026-09-17 02:14 2:29 2.73 Yes
2026-09-17 04:33 United Kingdom 185.73.44.89 2026-09-17 02:14 2:18 5.06 Yes
2026-09-17 03:08 Germany 78.46.209.220 2026-09-17 02:14 0:53 2.71 Yes
2026-09-17 02:59 Sweden 194.71.11.121 2026-09-17 02:14 0:45 3.16 Yes
2026-09-17 02:45 United Kingdom 185.73.44.89 2026-09-17 02:14 0:30 6.58 Yes
2026-09-17 01:44 Germany 78.46.209.220 2026-09-17 01:17 0:27 2.94 Yes
2026-09-17 01:35 Sweden 194.71.11.121 2026-09-17 01:17 0:17 3.19 Yes
2026-09-17 00:51 United Kingdom 185.73.44.89 2026-09-17 00:16 0:34 3.93 Yes
2026-09-17 00:44 Germany 78.46.209.220 2026-09-17 00:16 0:27 2.78 Yes
2026-09-16 23:53 Sweden 194.71.11.121 2026-09-16 23:15 0:37 3.33 Yes
2026-09-16 23:10 Germany 78.46.209.220 2026-09-16 22:15 0:55 3.48 Yes
2026-09-16 23:00 United Kingdom 185.73.44.89 2026-09-16 22:15 0:44 7.55 Yes
2026-09-16 22:48 Sweden 194.71.11.121 2026-09-16 22:15 0:33 3.16 Yes
2026-09-16 21:43 United Kingdom 185.73.44.89 2026-09-16 21:14 0:28 5.93 Yes
2026-09-16 21:24 Sweden 194.71.11.121 2026-09-16 21:14 0:09 5.24 Yes
2026-09-16 20:32 United Kingdom 185.73.44.89 2026-09-16 20:15 0:17 6.24 Yes
2026-09-16 20:17 Germany 78.46.209.220 2026-09-16 20:15 0:02 2.68 Yes
2026-09-16 20:02 Sweden 194.71.11.121 2026-09-16 19:14 0:47 3.64 Yes
2026-09-16 18:45 United Kingdom 185.73.44.89 2026-09-16 18:14 0:30 3.91 Yes
2026-09-16 18:25 Germany 78.46.209.220 2026-09-16 18:14 0:10 2.80 Yes
2026-09-16 18:03 Sweden 194.71.11.121 2026-09-16 15:18 2:44 8.36 Yes
