Mirror Details: niranjan.co
| Name: | niranjan.co |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://al.arch.niranjan.co/ | https | Albania | Yes | Yes | 2026-06-13 10:26 | 100.0% | 0:01 | 0.12 | 0.18 | 0.3 | Details |
| https://at.arch.niranjan.co/ | https | Austria | Yes | Yes | 2026-06-13 10:26 | 100.0% | 0:01 | 0.12 | 0.10 | 0.3 | Details |
| https://au.arch.niranjan.co/ | https | Australia | Yes | Yes | 2026-06-13 10:26 | 100.0% | 0:01 | 0.93 | 0.22 | 1.2 | Details |
| https://de.arch.niranjan.co/ | https | Germany | Yes | Yes | 2026-06-13 10:26 | 100.0% | 0:01 | 0.17 | 0.32 | 0.5 | Details |
| https://fi.arch.niranjan.co/ | https | Finland | Yes | No | 2026-06-13 10:25 | 100.0% | 0:01 | 0.20 | 0.32 | 0.5 | Details |
| https://in.arch.niranjan.co/ | https | India | Yes | Yes | 2026-06-13 10:26 | 100.0% | 0:01 | 0.74 | 0.34 | 1.1 | Details |
| https://md.arch.niranjan.co/ | https | Moldova | Yes | No | 2026-06-13 10:25 | 100.0% | 0:01 | 0.14 | 0.30 | 0.5 | Details |
| https://nl.arch.niranjan.co/ | https | Netherlands | Yes | Yes | 2026-06-13 10:26 | 99.0% | 0:01 | 0.19 | 0.39 | 0.6 | Details |
| https://nz.arch.niranjan.co/ | https | New Zealand | Yes | Yes | 2026-06-13 10:26 | 100.0% | 0:01 | 0.97 | 0.53 | 1.5 | Details |
| https://ro.arch.niranjan.co/ | https | Romania | Yes | Yes | 2026-06-13 10:25 | 100.0% | 0:01 | 0.25 | 0.45 | 0.7 | Details |
| https://sg.arch.niranjan.co/ | https | Singapore | Yes | Yes | 2026-06-13 10:25 | 100.0% | 0:01 | 0.71 | 0.24 | 1.0 | Details |
| https://tr.arch.niranjan.co/ | https | Türkiye | Yes | Yes | 2026-06-13 10:26 | 100.0% | 0:02 | 0.10 | 0.14 | 0.3 | Details |
| https://uk.arch.niranjan.co/ | https | United Kingdom | Yes | No | 2026-06-13 10:25 | 100.0% | 0:01 | 0.11 | 0.17 | 0.3 | Details |
| https://us.arch.niranjan.co/ | https | United States | Yes | Yes | 2026-06-13 10:26 | 100.0% | 0:02 | 0.36 | 0.20 | 0.6 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://nl.arch.niranjan.co/ | https | Netherlands | Connection timed out. | 2026-06-13 02:18 | 1 | details |
| https://au.arch.niranjan.co/ | https | Australia | Connection timed out. | 2026-06-11 21:46 | 1 | details |
| https://at.arch.niranjan.co/ | https | Austria | Connection timed out. | 2026-06-09 12:01 | 120 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.