URL Details: http://mirror.jingk.ai/archlinux/

URL: http://mirror.jingk.ai/archlinux/
Mirror: jingk.ai
Protocol: http
Country: Singapore
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-09-22 18:36 Sweden 194.71.11.121 2026-09-22 17:21 1:14 0.63 Yes
2026-09-22 18:00 Germany 78.46.209.220 2026-09-22 14:22 3:38 0.37 Yes
2026-09-22 17:43 United Kingdom 185.73.44.89 2026-09-22 14:22 3:21 0.99 Yes
2026-09-22 17:16 Sweden 194.71.11.121 2026-09-22 14:22 2:54 0.63 Yes
2026-09-22 16:56 Germany 78.46.209.220 2026-09-22 14:22 2:34 0.38 Yes
2026-09-22 16:12 United Kingdom 185.73.44.89 2026-09-22 14:22 1:50 0.38 Yes
2026-09-22 15:25 Sweden 194.71.11.121 2026-09-22 14:22 1:03 0.72 Yes
2026-09-22 15:15 Germany 78.46.209.220 2026-09-22 14:22 0:53 0.37 Yes
2026-09-22 14:26 United Kingdom 185.73.44.89 2026-09-22 11:22 3:04 0.44 Yes
2026-09-22 13:46 Germany 78.46.209.220 2026-09-22 11:22 2:24 0.45 Yes
2026-09-22 13:37 Sweden 194.71.11.121 2026-09-22 11:22 2:15 0.91 Yes
2026-09-22 13:17 United Kingdom 185.73.44.89 2026-09-22 11:22 1:55 0.48 Yes
2026-09-22 12:32 Sweden 194.71.11.121 2026-09-22 11:22 1:10 0.61 Yes
2026-09-22 12:29 Germany 78.46.209.220 2026-09-22 11:22 1:07 1.49 Yes
2026-09-22 12:03 United Kingdom 185.73.44.89 2026-09-22 08:22 3:41 0.34 Yes
2026-09-22 10:57 United Kingdom 185.73.44.89 2026-09-22 08:22 2:35 0.33 Yes
2026-09-22 10:54 Germany 78.46.209.220 2026-09-22 08:22 2:32 0.43 Yes
2026-09-22 10:47 Sweden 194.71.11.121 2026-09-22 08:22 2:25 0.62 Yes
2026-09-22 09:39 United Kingdom 185.73.44.89 2026-09-22 08:22 1:17 0.45 Yes
2026-09-22 09:14 Germany 78.46.209.220 2026-09-22 08:22 0:52 0.42 Yes
2026-09-22 08:53 Sweden 194.71.11.121 2026-09-22 05:22 3:31 0.73 Yes
2026-09-22 08:15 United Kingdom 185.73.44.89 2026-09-22 05:22 2:53 0.41 Yes
2026-09-22 07:59 Germany 78.46.209.220 2026-09-22 05:22 2:37 0.35 Yes
2026-09-22 07:25 Sweden 194.71.11.121 2026-09-22 05:22 2:03 0.64 Yes
2026-09-22 06:56 United Kingdom 185.73.44.89 2026-09-22 05:22 1:34 0.39 Yes
2026-09-22 06:49 Germany 78.46.209.220 2026-09-22 05:22 1:27 0.43 Yes
2026-09-22 06:00 Sweden 194.71.11.121 2026-09-22 02:21 3:39 0.72 Yes
2026-09-22 05:17 United Kingdom 185.73.44.89 2026-09-22 02:21 2:56 0.35 Yes
2026-09-22 05:05 Germany 78.46.209.220 2026-09-22 02:21 2:44 0.39 Yes
2026-09-22 04:22 Sweden 194.71.11.121 2026-09-22 02:21 2:01 0.63 Yes
2026-09-22 04:10 United Kingdom 185.73.44.89 2026-09-22 02:21 1:49 0.83 Yes
2026-09-22 03:34 Germany 78.46.209.220 2026-09-22 02:21 1:13 0.45 Yes
2026-09-22 02:32 Sweden 194.71.11.121 2026-09-21 23:21 3:11 0.61 Yes
2026-09-22 02:31 United Kingdom 185.73.44.89 2026-09-21 23:21 3:10 0.33 Yes
2026-09-22 02:11 Germany 78.46.209.220 2026-09-21 23:21 2:50 0.46 Yes
2026-09-22 01:17 Sweden 194.71.11.121 2026-09-21 23:21 1:55 0.78 Yes
2026-09-22 00:56 Germany 78.46.209.220 2026-09-21 23:21 1:35 0.49 Yes
2026-09-22 00:33 United Kingdom 185.73.44.89 2026-09-21 23:21 1:11 0.32 Yes
2026-09-22 00:11 Sweden 194.71.11.121 2026-09-21 23:21 0:50 0.61 Yes
2026-09-21 23:14 Germany 78.46.209.220 2026-09-21 20:21 2:53 0.41 Yes
2026-09-21 23:11 United Kingdom 185.73.44.89 2026-09-21 20:21 2:50 0.45 Yes
2026-09-21 22:33 Sweden 194.71.11.121 2026-09-21 20:21 2:11 0.63 Yes
2026-09-21 21:14 Germany 78.46.209.220 2026-09-21 20:21 0:53 0.35 Yes
2026-09-21 21:14 United Kingdom 185.73.44.89 2026-09-21 20:21 0:52 0.51 Yes
2026-09-21 21:09 Sweden 194.71.11.121 2026-09-21 17:22 3:47 0.62 Yes
2026-09-21 19:56 United Kingdom 185.73.44.89 2026-09-21 17:22 2:34 0.38 Yes
2026-09-21 19:45 Germany 78.46.209.220 2026-09-21 17:22 2:23 0.55 Yes
2026-09-21 19:44 Sweden 194.71.11.121 2026-09-21 17:22 2:22 0.89 Yes
2026-09-21 18:29 Germany 78.46.209.220 2026-09-21 17:22 1:07 0.36 Yes
2026-09-21 18:13 Sweden 194.71.11.121 2026-09-21 17:22 0:51 0.57 Yes
2026-09-21 17:57 United Kingdom 185.73.44.89 2026-09-21 14:22 3:35 0.61 Yes
2026-09-21 16:51 Germany 78.46.209.220 2026-09-21 14:22 2:29 0.49 Yes
2026-09-21 16:31 United Kingdom 185.73.44.89 2026-09-21 14:22 2:09 0.40 Yes
2026-09-21 16:29 Sweden 194.71.11.121 2026-09-21 14:22 2:07 0.71 Yes
2026-09-21 15:25 Germany 78.46.209.220 2026-09-21 14:22 1:03 0.37 Yes
2026-09-21 15:05 Sweden 194.71.11.121 2026-09-21 11:22 3:43 0.77 Yes
2026-09-21 14:37 United Kingdom 185.73.44.89 2026-09-21 11:22 3:15 0.49 Yes
2026-09-21 13:49 Germany 78.46.209.220 2026-09-21 11:22 2:27 0.53 Yes
2026-09-21 13:24 Sweden 194.71.11.121 2026-09-21 11:22 2:02 0.64 Yes
2026-09-21 13:23 United Kingdom 185.73.44.89 2026-09-21 11:22 2:01 0.50 Yes
2026-09-21 12:36 Germany 78.46.209.220 2026-09-21 11:22 1:14 0.52 Yes
2026-09-21 12:01 United Kingdom 185.73.44.89 2026-09-21 08:22 3:38 0.39 Yes
2026-09-21 11:52 Sweden 194.71.11.121 2026-09-21 08:22 3:30 0.72 Yes
2026-09-21 10:55 Germany 78.46.209.220 2026-09-21 08:22 2:33 0.39 Yes
2026-09-21 10:25 Sweden 194.71.11.121 2026-09-21 08:22 2:03 0.89 Yes
2026-09-21 10:10 United Kingdom 185.73.44.89 2026-09-21 08:22 1:48 0.46 Yes
2026-09-21 09:53 Germany 78.46.209.220 2026-09-21 08:22 1:31 0.43 Yes
2026-09-21 09:05 Sweden 194.71.11.121 2026-09-21 05:22 3:43 0.62 Yes
2026-09-21 08:55 United Kingdom 185.73.44.89 2026-09-21 05:22 3:33 0.40 Yes
2026-09-21 08:42 Germany 78.46.209.220 2026-09-21 05:22 3:20 0.35 Yes
2026-09-21 07:18 Sweden 194.71.11.121 2026-09-21 05:22 1:56 0.62 Yes
2026-09-21 07:10 United Kingdom 185.73.44.89 2026-09-21 05:22 1:48 0.48 Yes
2026-09-21 07:06 Germany 78.46.209.220 2026-09-21 05:22 1:44 0.37 Yes
2026-09-21 06:07 Sweden 194.71.11.121 2026-09-21 02:22 3:45 0.62 Yes
2026-09-21 05:38 United Kingdom 185.73.44.89 2026-09-21 02:22 3:16 0.35 Yes
2026-09-21 05:09 Germany 78.46.209.220 2026-09-21 02:22 2:47 0.36 Yes
2026-09-21 04:30 Sweden 194.71.11.121 2026-09-21 02:22 2:08 2.36 Yes
2026-09-21 04:09 United Kingdom 185.73.44.89 2026-09-21 02:22 1:47 0.48 Yes
2026-09-21 03:10 Germany 78.46.209.220 2026-09-21 02:22 0:48 0.39 Yes
2026-09-21 02:36 Sweden 194.71.11.121 2026-09-20 23:22 3:14 0.60 Yes
2026-09-21 02:34 United Kingdom 185.73.44.89 2026-09-20 23:22 3:12 0.47 Yes
2026-09-21 01:44 Germany 78.46.209.220 2026-09-20 23:22 2:22 0.35 Yes
2026-09-21 01:31 United Kingdom 185.73.44.89 2026-09-20 23:22 2:08 0.60 Yes
2026-09-21 01:11 Sweden 194.71.11.121 2026-09-20 23:22 1:48 0.63 Yes
2026-09-21 00:40 Germany 78.46.209.220 2026-09-20 23:22 1:18 0.42 Yes
2026-09-21 00:20 United Kingdom 185.73.44.89 2026-09-20 23:22 0:58 0.47 Yes
2026-09-20 23:35 Germany 78.46.209.220 2026-09-20 20:21 3:14 0.37 Yes
2026-09-20 23:33 Sweden 194.71.11.121 2026-09-20 20:21 3:11 0.62 Yes
2026-09-20 23:12 United Kingdom 185.73.44.89 2026-09-20 20:21 2:51 0.33 Yes
2026-09-20 22:31 Sweden 194.71.11.121 2026-09-20 20:21 2:10 0.74 Yes
2026-09-20 21:48 Germany 78.46.209.220 2026-09-20 20:21 1:27 0.36 Yes
2026-09-20 21:25 Sweden 194.71.11.121 2026-09-20 20:21 1:03 0.63 Yes
2026-09-20 21:17 United Kingdom 185.73.44.89 2026-09-20 20:21 0:56 0.34 Yes
2026-09-20 20:10 Germany 78.46.209.220 2026-09-20 17:21 2:48 0.36 Yes
2026-09-20 20:09 Sweden 194.71.11.121 2026-09-20 17:21 2:47 0.60 Yes
2026-09-20 19:51 United Kingdom 185.73.44.89 2026-09-20 17:21 2:29 0.52 Yes
2026-09-20 18:47 Sweden 194.71.11.121 2026-09-20 17:21 1:25 0.60 Yes
2026-09-20 18:42 United Kingdom 185.73.44.89 2026-09-20 17:21 1:20 0.37 Yes
2026-09-20 18:41 Germany 78.46.209.220 2026-09-20 17:21 1:20 0.48 Yes
2026-09-20 17:24 Sweden 194.71.11.121 2026-09-20 14:22 3:02 0.61 Yes
2026-09-20 17:21 United Kingdom 185.73.44.89 2026-09-20 14:22 2:59 0.34 Yes
2026-09-20 16:54 Germany 78.46.209.220 2026-09-20 14:22 2:32 0.36 Yes
2026-09-20 16:15 United Kingdom 185.73.44.89 2026-09-20 14:22 1:53 0.40 Yes
2026-09-20 15:46 Germany 78.46.209.220 2026-09-20 14:22 1:24 0.35 Yes
2026-09-20 15:39 Sweden 194.71.11.121 2026-09-20 14:22 1:17 0.64 Yes
2026-09-20 15:08 United Kingdom 185.73.44.89 2026-09-20 11:21 3:47 0.38 Yes
2026-09-20 14:38 Germany 78.46.209.220 2026-09-20 11:21 3:16 0.35 Yes
2026-09-20 14:20 Sweden 194.71.11.121 2026-09-20 11:21 2:58 1.04 Yes
2026-09-20 13:21 Germany 78.46.209.220 2026-09-20 11:21 2:00 0.36 Yes
2026-09-20 13:21 United Kingdom 185.73.44.89 2026-09-20 11:21 2:00 0.47 Yes
2026-09-20 12:48 Sweden 194.71.11.121 2026-09-20 11:21 1:26 0.63 Yes
2026-09-20 12:10 United Kingdom 185.73.44.89 2026-09-20 08:22 3:47 0.37 Yes
2026-09-20 11:57 Germany 78.46.209.220 2026-09-20 08:22 3:35 0.47 Yes
2026-09-20 11:01 Sweden 194.71.11.121 2026-09-20 08:22 2:39 0.75 Yes
2026-09-20 10:34 United Kingdom 185.73.44.89 2026-09-20 08:22 2:12 0.41 Yes
2026-09-20 10:00 Germany 78.46.209.220 2026-09-20 08:22 1:38 0.37 Yes
2026-09-20 09:26 Sweden 194.71.11.121 2026-09-20 08:22 1:04 0.62 Yes
2026-09-20 09:04 United Kingdom 185.73.44.89 2026-09-20 05:21 3:42 0.34 Yes
2026-09-20 08:56 Germany 78.46.209.220 2026-09-20 05:21 3:35 0.37 Yes
2026-09-20 07:38 United Kingdom 185.73.44.89 2026-09-20 05:21 2:16 0.34 Yes
2026-09-20 07:36 Sweden 194.71.11.121 2026-09-20 05:21 2:15 0.76 Yes
2026-09-20 07:10 Germany 78.46.209.220 2026-09-20 05:21 1:49 0.41 Yes
2026-09-20 06:29 Sweden 194.71.11.121 2026-09-20 05:21 1:08 0.62 Yes
2026-09-20 06:17 United Kingdom 185.73.44.89 2026-09-20 05:21 0:56 0.37 Yes
2026-09-20 06:00 Germany 78.46.209.220 2026-09-20 02:21 3:39 0.41 Yes
2026-09-20 05:27 Sweden 194.71.11.121 2026-09-20 02:21 3:05 0.77 Yes
2026-09-20 05:14 United Kingdom 185.73.44.89 2026-09-20 02:21 2:52 0.34 Yes
2026-09-20 04:37 Germany 78.46.209.220 2026-09-20 02:21 2:15 0.50 Yes
2026-09-20 04:03 United Kingdom 185.73.44.89 2026-09-20 02:21 1:41 0.40 Yes
2026-09-20 03:55 Sweden 194.71.11.121 2026-09-20 02:21 1:33 0.61 Yes
2026-09-20 03:24 Germany 78.46.209.220 2026-09-20 02:21 1:02 0.41 Yes
2026-09-20 02:08 Sweden 194.71.11.121 2026-09-19 23:21 2:47 0.59 Yes
2026-09-20 02:04 United Kingdom 185.73.44.89 2026-09-19 23:21 2:43 0.35 Yes
2026-09-20 01:56 Germany 78.46.209.220 2026-09-19 23:21 2:35 0.39 Yes
2026-09-20 00:55 United Kingdom 185.73.44.89 2026-09-19 23:21 1:34 0.46 Yes
2026-09-20 00:50 Germany 78.46.209.220 2026-09-19 23:21 1:29 0.37 Yes
2026-09-20 00:38 Sweden 194.71.11.121 2026-09-19 23:21 1:17 0.68 Yes
2026-09-19 23:41 United Kingdom 185.73.44.89 2026-09-19 20:22 3:19 0.33 Yes
2026-09-19 23:35 Sweden 194.71.11.121 2026-09-19 20:22 3:13 0.87 Yes
2026-09-19 23:18 Germany 78.46.209.220 2026-09-19 20:22 2:56 0.36 Yes
2026-09-19 22:05 United Kingdom 185.73.44.89 2026-09-19 20:22 1:43 0.36 Yes
2026-09-19 21:52 Sweden 194.71.11.121 2026-09-19 20:22 1:30 0.65 Yes
2026-09-19 21:19 Germany 78.46.209.220 2026-09-19 20:22 0:56 0.38 Yes
2026-09-19 20:52 United Kingdom 185.73.44.89 2026-09-19 17:22 3:30 0.58 Yes
2026-09-19 20:14 Sweden 194.71.11.121 2026-09-19 17:22 2:52 0.65 Yes
2026-09-19 19:51 Germany 78.46.209.220 2026-09-19 17:22 2:29 0.36 Yes
2026-09-19 19:44 United Kingdom 185.73.44.89 2026-09-19 17:22 2:22 0.40 Yes
2026-09-19 19:03 Sweden 194.71.11.121 2026-09-19 17:22 1:41 0.63 Yes
2026-09-19 18:28 United Kingdom 185.73.44.89 2026-09-19 17:22 1:06 0.36 Yes
2026-09-19 18:22 Germany 78.46.209.220 2026-09-19 17:22 1:00 0.42 Yes
2026-09-19 18:03 Sweden 194.71.11.121 2026-09-19 14:22 3:41 0.64 Yes
2026-09-19 16:59 Sweden 194.71.11.121 2026-09-19 14:22 2:37 0.62 Yes
2026-09-19 16:44 United Kingdom 185.73.44.89 2026-09-19 14:22 2:22 0.43 Yes
2026-09-19 16:43 Germany 78.46.209.220 2026-09-19 14:22 2:21 0.38 Yes
2026-09-19 15:37 United Kingdom 185.73.44.89 2026-09-19 14:22 1:15 0.43 Yes
2026-09-19 15:18 Sweden 194.71.11.121 2026-09-19 14:22 0:56 0.61 Yes
2026-09-19 15:04 Germany 78.46.209.220 2026-09-19 11:22 3:42 0.38 Yes
2026-09-19 14:04 United Kingdom 185.73.44.89 2026-09-19 11:22 2:42 0.55 Yes
2026-09-19 13:38 Sweden 194.71.11.121 2026-09-19 11:22 2:16 1.64 Yes
2026-09-19 13:10 Germany 78.46.209.220 2026-09-19 11:22 1:48 0.37 Yes
2026-09-19 12:32 United Kingdom 185.73.44.89 2026-09-19 11:22 1:10 0.35 Yes
2026-09-19 11:55 Sweden 194.71.11.121 2026-09-19 08:22 3:33 0.63 Yes
2026-09-19 11:55 Germany 78.46.209.220 2026-09-19 08:22 3:33 1.31 Yes
2026-09-19 11:25 United Kingdom 185.73.44.89 2026-09-19 08:22 3:03 0.37 Yes
2026-09-19 10:53 Sweden 194.71.11.121 2026-09-19 08:22 2:31 0.68 Yes
2026-09-19 10:11 Germany 78.46.209.220 2026-09-19 08:22 1:49 0.36 Yes
2026-09-19 09:40 United Kingdom 185.73.44.89 2026-09-19 08:22 1:17 0.34 Yes
2026-09-19 09:16 Sweden 194.71.11.121 2026-09-19 08:22 0:54 0.62 Yes
2026-09-19 08:29 United Kingdom 185.73.44.89 2026-09-19 05:21 3:07 0.52 Yes
2026-09-19 08:28 Germany 78.46.209.220 2026-09-19 05:21 3:06 0.36 Yes
2026-09-19 07:52 Sweden 194.71.11.121 2026-09-19 05:21 2:31 0.76 Yes
2026-09-19 07:23 Germany 78.46.209.220 2026-09-19 05:21 2:01 0.42 Yes
2026-09-19 06:32 United Kingdom 185.73.44.89 2026-09-19 05:21 1:11 0.41 Yes
2026-09-19 06:12 Sweden 194.71.11.121 2026-09-19 05:21 0:50 0.62 Yes
2026-09-19 06:10 Germany 78.46.209.220 2026-09-19 05:21 0:48 0.35 Yes
2026-09-19 05:07 Sweden 194.71.11.121 2026-09-19 02:21 2:45 1.00 Yes
2026-09-19 04:44 United Kingdom 185.73.44.89 2026-09-19 02:21 2:23 0.48 Yes
2026-09-19 04:29 Germany 78.46.209.220 2026-09-19 02:21 2:07 0.39 Yes
2026-09-19 03:23 Germany 78.46.209.220 2026-09-19 02:21 1:01 0.42 Yes
2026-09-19 03:18 Sweden 194.71.11.121 2026-09-19 02:21 0:57 0.64 Yes
2026-09-19 03:08 United Kingdom 185.73.44.89 2026-09-18 23:22 3:46 0.37 Yes
2026-09-19 02:16 Germany 78.46.209.220 2026-09-18 23:22 2:54 0.36 Yes
2026-09-19 01:55 Sweden 194.71.11.121 2026-09-18 23:22 2:33 0.64 Yes
2026-09-19 01:43 United Kingdom 185.73.44.89 2026-09-18 23:22 2:21 0.47 Yes
2026-09-19 00:35 Sweden 194.71.11.121 2026-09-18 23:22 1:13 0.63 Yes
2026-09-19 00:31 Germany 78.46.209.220 2026-09-18 23:22 1:09 0.43 Yes
2026-09-19 00:09 United Kingdom 185.73.44.89 2026-09-18 20:22 3:47 0.53 Yes
2026-09-18 23:26 Sweden 194.71.11.121 2026-09-18 20:22 3:04 0.83 Yes
2026-09-18 22:54 Germany 78.46.209.220 2026-09-18 20:22 2:32 0.37 Yes
2026-09-18 22:10 Sweden 194.71.11.121 2026-09-18 20:22 1:48 0.60 Yes
2026-09-18 22:10 United Kingdom 185.73.44.89 2026-09-18 20:22 1:48 0.43 Yes
2026-09-18 21:05 United Kingdom 185.73.44.89 2026-09-18 17:21 3:43 0.35 Yes
2026-09-18 21:00 Germany 78.46.209.220 2026-09-18 17:21 3:39 0.43 Yes
2026-09-18 20:19 Sweden 194.71.11.121 2026-09-18 17:21 2:58 0.68 Yes
2026-09-18 19:55 United Kingdom 185.73.44.89 2026-09-18 17:21 2:33 0.35 Yes
2026-09-18 19:18 Sweden 194.71.11.121 2026-09-18 17:21 1:57 0.62 Yes
2026-09-18 19:18 Germany 78.46.209.220 2026-09-18 17:21 1:56 0.37 Yes
2026-09-18 18:14 Germany 78.46.209.220 2026-09-18 17:21 0:52 0.35 Yes
2026-09-18 17:57 United Kingdom 185.73.44.89 2026-09-18 14:22 3:35 0.33 Yes
2026-09-18 17:29 Sweden 194.71.11.121 2026-09-18 14:22 3:07 0.63 Yes
2026-09-18 16:37 United Kingdom 185.73.44.89 2026-09-18 14:22 2:15 0.34 Yes
2026-09-18 16:26 Germany 78.46.209.220 2026-09-18 14:22 2:04 0.37 Yes
2026-09-18 16:16 Sweden 194.71.11.121 2026-09-18 14:22 1:54 0.66 Yes
2026-09-18 15:34 United Kingdom 185.73.44.89 2026-09-18 14:22 1:12 0.38 Yes
2026-09-18 15:03 Germany 78.46.209.220 2026-09-18 11:22 3:41 0.38 Yes
2026-09-18 14:23 Sweden 194.71.11.121 2026-09-18 11:22 3:01 0.99 Yes
2026-09-18 13:41 United Kingdom 185.73.44.89 2026-09-18 11:22 2:19 0.38 Yes
2026-09-18 13:18 Germany 78.46.209.220 2026-09-18 11:22 1:56 0.38 Yes
2026-09-18 12:37 Sweden 194.71.11.121 2026-09-18 11:22 1:15 0.62 Yes
2026-09-18 12:13 United Kingdom 185.73.44.89 2026-09-18 11:22 0:51 0.60 Yes
2026-09-18 11:28 Sweden 194.71.11.121 2026-09-18 08:22 3:06 0.62 Yes
2026-09-18 11:19 Germany 78.46.209.220 2026-09-18 08:22 2:57 0.53 Yes
2026-09-18 10:27 United Kingdom 185.73.44.89 2026-09-18 08:22 2:05 0.33 Yes
2026-09-18 10:20 Sweden 194.71.11.121 2026-09-18 08:22 1:58 0.58 Yes
2026-09-18 10:10 Germany 78.46.209.220 2026-09-18 08:22 1:48 0.40 Yes
2026-09-18 09:15 Sweden 194.71.11.121 2026-09-18 08:22 0:53 0.67 Yes
2026-09-18 09:08 United Kingdom 185.73.44.89 2026-09-18 05:22 3:46 0.36 Yes
2026-09-18 08:57 Germany 78.46.209.220 2026-09-18 05:22 3:35 0.38 Yes
2026-09-18 07:37 United Kingdom 185.73.44.89 2026-09-18 05:22 2:15 0.63 Yes
2026-09-18 07:23 Sweden 194.71.11.121 2026-09-18 05:22 2:01 0.57 Yes
2026-09-18 07:14 Germany 78.46.209.220 2026-09-18 05:22 1:52 0.40 Yes
2026-09-18 06:06 Sweden 194.71.11.121 2026-09-18 02:22 3:44 0.71 Yes
2026-09-18 06:02 United Kingdom 185.73.44.89 2026-09-18 02:22 3:40 0.38 Yes
2026-09-18 05:25 Germany 78.46.209.220 2026-09-18 02:22 3:03 0.58 Yes
2026-09-18 04:36 Sweden 194.71.11.121 2026-09-18 02:22 2:13 0.71 Yes
2026-09-18 04:13 United Kingdom 185.73.44.89 2026-09-18 02:22 1:51 0.39 Yes
2026-09-18 03:39 Germany 78.46.209.220 2026-09-18 02:22 1:17 0.39 Yes
2026-09-18 03:03 Sweden 194.71.11.121 2026-09-17 23:21 3:41 0.63 Yes
2026-09-18 02:22 United Kingdom 185.73.44.89 2026-09-17 23:21 3:00 0.35 Yes
2026-09-18 01:49 Sweden 194.71.11.121 2026-09-17 23:21 2:27 0.60 Yes
2026-09-18 01:44 Germany 78.46.209.220 2026-09-17 23:21 2:23 1.00 Yes
2026-09-18 00:50 United Kingdom 185.73.44.89 2026-09-17 23:21 1:28 0.33 Yes
2026-09-18 00:34 Sweden 194.71.11.121 2026-09-17 23:21 1:12 0.62 Yes
2026-09-18 00:34 Germany 78.46.209.220 2026-09-17 23:21 1:12 0.43 Yes
2026-09-17 23:32 Germany 78.46.209.220 2026-09-17 20:21 3:11 0.39 Yes
2026-09-17 23:25 United Kingdom 185.73.44.89 2026-09-17 20:21 3:03 0.37 Yes
2026-09-17 22:35 Sweden 194.71.11.121 2026-09-17 20:21 2:14 0.61 Yes
2026-09-17 21:47 Germany 78.46.209.220 2026-09-17 20:21 1:26 0.46 Yes
2026-09-17 21:28 United Kingdom 185.73.44.89 2026-09-17 20:21 1:06 0.70 Yes
2026-09-17 20:45 Sweden 194.71.11.121 2026-09-17 17:21 3:24 0.62 Yes
2026-09-17 20:13 Germany 78.46.209.220 2026-09-17 17:21 2:52 0.40 Yes
2026-09-17 19:47 United Kingdom 185.73.44.89 2026-09-17 17:21 2:26 0.37 Yes
2026-09-17 19:10 Sweden 194.71.11.121 2026-09-17 17:21 1:48 0.62 Yes
2026-09-17 19:01 Germany 78.46.209.220 2026-09-17 17:21 1:40 0.42 Yes
2026-09-17 18:32 United Kingdom 185.73.44.89 2026-09-17 17:21 1:11 0.41 Yes
2026-09-17 17:21 United Kingdom 185.73.44.89 2026-09-17 14:21 3:00 0.38 Yes
2026-09-17 17:20 Sweden 194.71.11.121 2026-09-17 14:21 2:59 0.62 Yes
2026-09-17 17:20 Germany 78.46.209.220 2026-09-17 14:21 2:59 0.42 Yes
2026-09-17 15:57 Sweden 194.71.11.121 2026-09-17 14:21 1:36 0.67 Yes
2026-09-17 15:51 United Kingdom 185.73.44.89 2026-09-17 14:21 1:29 0.51 Yes
2026-09-17 15:25 Germany 78.46.209.220 2026-09-17 14:21 1:04 0.63 Yes
2026-09-17 14:32 Sweden 194.71.11.121 2026-09-17 11:21 3:11 0.59 Yes
2026-09-17 14:03 United Kingdom 185.73.44.89 2026-09-17 11:21 2:42 0.70 Yes
2026-09-17 13:42 Germany 78.46.209.220 2026-09-17 11:21 2:21 0.74 Yes
2026-09-17 12:35 Sweden 194.71.11.121 2026-09-17 11:21 1:14 0.73 Yes
2026-09-17 12:24 United Kingdom 185.73.44.89 2026-09-17 11:21 1:03 0.56 Yes
2026-09-17 12:10 Germany 78.46.209.220 2026-09-17 11:21 0:49 0.37 Yes
2026-09-17 11:04 United Kingdom 185.73.44.89 2026-09-17 08:21 2:43 0.52 Yes
2026-09-17 10:48 Germany 78.46.209.220 2026-09-17 08:21 2:26 0.36 Yes
2026-09-17 10:47 Sweden 194.71.11.121 2026-09-17 08:21 2:26 0.65 Yes
2026-09-17 09:57 United Kingdom 185.73.44.89 2026-09-17 08:21 1:36 0.40 Yes
2026-09-17 09:35 Sweden 194.71.11.121 2026-09-17 08:21 1:14 0.66 Yes
2026-09-17 09:23 Germany 78.46.209.220 2026-09-17 08:21 1:01 0.42 Yes
2026-09-17 08:30 United Kingdom 185.73.44.89 2026-09-17 05:21 3:09 0.58 Yes
2026-09-17 08:08 Germany 78.46.209.220 2026-09-17 05:21 2:47 0.40 Yes
2026-09-17 07:37 Sweden 194.71.11.121 2026-09-17 05:21 2:16 0.80 Yes
2026-09-17 07:01 United Kingdom 185.73.44.89 2026-09-17 05:21 1:40 0.36 Yes
2026-09-17 06:46 Germany 78.46.209.220 2026-09-17 05:21 1:25 0.40 Yes
2026-09-17 06:00 Sweden 194.71.11.121 2026-09-17 02:21 3:38 0.73 Yes
2026-09-17 05:36 United Kingdom 185.73.44.89 2026-09-17 02:21 3:14 0.50 Yes
2026-09-17 05:06 Germany 78.46.209.220 2026-09-17 02:21 2:44 0.37 Yes
2026-09-17 04:44 Sweden 194.71.11.121 2026-09-17 02:21 2:22 0.60 Yes
2026-09-17 04:33 United Kingdom 185.73.44.89 2026-09-17 02:21 2:11 0.43 Yes
2026-09-17 03:08 Germany 78.46.209.220 2026-09-16 23:21 3:46 0.61 Yes
2026-09-17 02:59 Sweden 194.71.11.121 2026-09-16 23:21 3:37 0.73 Yes
2026-09-17 02:45 United Kingdom 185.73.44.89 2026-09-16 23:21 3:23 0.35 Yes
2026-09-17 01:44 Germany 78.46.209.220 2026-09-16 23:21 2:23 0.37 Yes
2026-09-17 01:35 Sweden 194.71.11.121 2026-09-16 23:21 2:13 0.69 Yes
2026-09-17 00:51 United Kingdom 185.73.44.89 2026-09-16 23:21 1:29 0.65 Yes
2026-09-17 00:44 Germany 78.46.209.220 2026-09-16 23:21 1:22 0.49 Yes
2026-09-16 23:53 Sweden 194.71.11.121 2026-09-16 20:22 3:31 0.62 Yes
2026-09-16 23:10 Germany 78.46.209.220 2026-09-16 20:22 2:48 0.36 Yes
2026-09-16 23:00 United Kingdom 185.73.44.89 2026-09-16 20:22 2:38 0.38 Yes
2026-09-16 22:48 Sweden 194.71.11.121 2026-09-16 20:22 2:26 0.63 Yes
2026-09-16 21:43 United Kingdom 185.73.44.89 2026-09-16 20:22 1:21 0.34 Yes
2026-09-16 21:24 Sweden 194.71.11.121 2026-09-16 20:22 1:02 0.61 Yes
2026-09-16 20:32 United Kingdom 185.73.44.89 2026-09-16 17:22 3:10 0.43 Yes
