URL Details: http://mirror.bizflycloud.vn/archlinux/

URL: http://mirror.bizflycloud.vn/archlinux/
Mirror: bizflycloud.vn
Protocol: http
Country: Vietnam
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-09-22 18:36 Sweden 194.71.11.121 2026-09-22 17:35 1:01 0.91 Yes
2026-09-22 18:00 Germany 78.46.209.220 2026-09-22 17:35 0:25 0.65 Yes
2026-09-22 17:43 United Kingdom 185.73.44.89 2026-09-22 15:35 2:08 1.06 Yes
2026-09-22 17:15 Sweden 194.71.11.121 2026-09-22 15:35 1:40 0.88 Yes
2026-09-22 16:56 Germany 78.46.209.220 2026-09-22 15:35 1:21 0.69 Yes
2026-09-22 16:12 United Kingdom 185.73.44.89 2026-09-22 15:35 0:37 1.29 Yes
2026-09-22 15:24 Sweden 194.71.11.121 2026-09-22 13:34 1:50 0.93 Yes
2026-09-22 15:15 Germany 78.46.209.220 2026-09-22 13:34 1:41 0.71 Yes
2026-09-22 14:26 United Kingdom 185.73.44.89 2026-09-22 13:34 0:52 2.53 Yes
2026-09-22 13:46 Germany 78.46.209.220 2026-09-22 11:34 2:12 0.80 Yes
2026-09-22 13:37 Sweden 194.71.11.121 2026-09-22 11:34 2:03 0.88 Yes
2026-09-22 13:17 United Kingdom 185.73.44.89 2026-09-22 11:34 1:43 0.81 Yes
2026-09-22 12:31 Sweden 194.71.11.121 2026-09-22 11:34 0:57 0.85 Yes
2026-09-22 12:29 Germany 78.46.209.220 2026-09-22 11:34 0:55 0.65 Yes
2026-09-22 12:03 United Kingdom 185.73.44.89 2026-09-22 11:34 0:29 0.78 Yes
2026-09-22 10:57 United Kingdom 185.73.44.89 2026-09-22 09:03 1:53 0.99 Yes
2026-09-22 10:54 Germany 78.46.209.220 2026-09-22 09:03 1:50 0.57 Yes
2026-09-22 10:47 Sweden 194.71.11.121 2026-09-22 09:03 1:43 0.86 Yes
2026-09-22 09:38 United Kingdom 185.73.44.89 2026-09-22 07:33 2:05 1.22 Yes
2026-09-22 09:14 Germany 78.46.209.220 2026-09-22 07:33 1:40 0.64 Yes
2026-09-22 08:52 Sweden 194.71.11.121 2026-09-22 07:33 1:19 0.88 Yes
2026-09-22 08:14 United Kingdom 185.73.44.89 2026-09-22 07:33 0:41 1.00 Yes
2026-09-22 07:59 Germany 78.46.209.220 2026-09-22 07:33 0:26 0.67 Yes
2026-09-22 07:25 Sweden 194.71.11.121 2026-09-22 05:32 1:53 0.88 Yes
2026-09-22 06:56 United Kingdom 185.73.44.89 2026-09-22 05:32 1:24 0.79 Yes
2026-09-22 06:49 Germany 78.46.209.220 2026-09-22 05:32 1:16 0.64 Yes
2026-09-22 06:00 Sweden 194.71.11.121 2026-09-22 05:32 0:28 0.89 Yes
2026-09-22 05:17 United Kingdom 185.73.44.89 2026-09-22 03:32 1:44 0.95 Yes
2026-09-22 05:05 Germany 78.46.209.220 2026-09-22 03:32 1:32 0.65 Yes
2026-09-22 04:22 Sweden 194.71.11.121 2026-09-22 03:32 0:50 0.85 Yes
2026-09-22 04:10 United Kingdom 185.73.44.89 2026-09-22 03:32 0:38 0.78 Yes
2026-09-22 03:34 Germany 78.46.209.220 2026-09-22 01:31 2:03 0.62 Yes
2026-09-22 02:32 Sweden 194.71.11.121 2026-09-22 01:31 1:01 0.85 Yes
2026-09-22 02:31 United Kingdom 185.73.44.89 2026-09-22 01:31 1:00 0.96 Yes
2026-09-22 02:11 Germany 78.46.209.220 2026-09-22 01:31 0:40 0.67 Yes
2026-09-22 01:16 Sweden 194.71.11.121 2026-09-21 23:30 1:46 0.89 Yes
2026-09-22 00:56 Germany 78.46.209.220 2026-09-21 23:30 1:26 0.67 Yes
2026-09-22 00:32 United Kingdom 185.73.44.89 2026-09-21 23:30 1:02 0.73 Yes
2026-09-22 00:11 Sweden 194.71.11.121 2026-09-21 23:30 0:40 1.15 Yes
2026-09-21 23:14 Germany 78.46.209.220 2026-09-21 21:30 1:43 0.57 Yes
2026-09-21 23:11 United Kingdom 185.73.44.89 2026-09-21 21:30 1:40 1.05 Yes
2026-09-21 22:33 Sweden 194.71.11.121 2026-09-21 21:30 1:02 0.89 Yes
2026-09-21 21:14 Germany 78.46.209.220 2026-09-21 19:29 1:45 0.63 Yes
2026-09-21 21:14 United Kingdom 185.73.44.89 2026-09-21 19:29 1:45 0.68 Yes
2026-09-21 21:09 Sweden 194.71.11.121 2026-09-21 19:29 1:40 0.80 Yes
2026-09-21 19:56 United Kingdom 185.73.44.89 2026-09-21 19:29 0:27 0.73 Yes
2026-09-21 19:45 Germany 78.46.209.220 2026-09-21 17:28 2:17 0.63 Yes
2026-09-21 19:44 Sweden 194.71.11.121 2026-09-21 17:28 2:16 0.89 Yes
2026-09-21 18:29 Germany 78.46.209.220 2026-09-21 17:28 1:01 0.61 Yes
2026-09-21 18:13 Sweden 194.71.11.121 2026-09-21 17:28 0:45 0.65 Yes
2026-09-21 17:57 United Kingdom 185.73.44.89 2026-09-21 17:28 0:28 0.94 Yes
2026-09-21 16:50 Germany 78.46.209.220 2026-09-21 15:28 1:22 0.63 Yes
2026-09-21 16:31 United Kingdom 185.73.44.89 2026-09-21 15:28 1:03 1.02 Yes
2026-09-21 16:29 Sweden 194.71.11.121 2026-09-21 15:28 1:01 0.81 Yes
2026-09-21 15:25 Germany 78.46.209.220 2026-09-21 13:28 1:57 1.06 Yes
2026-09-21 15:05 Sweden 194.71.11.121 2026-09-21 13:28 1:37 0.99 Yes
2026-09-21 14:37 United Kingdom 185.73.44.89 2026-09-21 13:28 1:09 0.92 Yes
2026-09-21 13:49 Germany 78.46.209.220 2026-09-21 11:27 2:22 0.70 Yes
2026-09-21 13:23 Sweden 194.71.11.121 2026-09-21 11:27 1:56 0.89 Yes
2026-09-21 13:22 United Kingdom 185.73.44.89 2026-09-21 11:27 1:55 0.81 Yes
2026-09-21 12:35 Germany 78.46.209.220 2026-09-21 11:27 1:08 0.66 Yes
2026-09-21 12:00 United Kingdom 185.73.44.89 2026-09-21 11:27 0:33 0.75 Yes
2026-09-21 11:52 Sweden 194.71.11.121 2026-09-21 11:27 0:25 0.88 Yes
2026-09-21 10:55 Germany 78.46.209.220 2026-09-21 09:27 1:28 0.65 Yes
2026-09-21 10:25 Sweden 194.71.11.121 2026-09-21 09:27 0:58 0.79 Yes
2026-09-21 10:10 United Kingdom 185.73.44.89 2026-09-21 09:27 0:43 0.75 Yes
2026-09-21 09:53 Germany 78.46.209.220 2026-09-21 09:27 0:26 0.66 Yes
2026-09-21 09:05 Sweden 194.71.11.121 2026-09-21 07:26 1:39 0.86 Yes
2026-09-21 08:55 United Kingdom 185.73.44.89 2026-09-21 07:26 1:29 0.77 Yes
2026-09-21 08:42 Germany 78.46.209.220 2026-09-21 07:26 1:16 0.65 Yes
2026-09-21 07:18 Sweden 194.71.11.121 2026-09-21 05:26 1:52 0.79 Yes
2026-09-21 07:10 United Kingdom 185.73.44.89 2026-09-21 05:26 1:44 0.69 Yes
2026-09-21 07:06 Germany 78.46.209.220 2026-09-21 05:26 1:40 0.67 Yes
2026-09-21 06:07 Sweden 194.71.11.121 2026-09-21 05:26 0:41 0.79 Yes
2026-09-21 05:38 United Kingdom 185.73.44.89 2026-09-21 03:25 2:13 0.80 Yes
2026-09-21 05:09 Germany 78.46.209.220 2026-09-21 03:25 1:44 0.65 Yes
2026-09-21 04:29 Sweden 194.71.11.121 2026-09-21 03:25 1:04 0.86 Yes
2026-09-21 04:09 United Kingdom 185.73.44.89 2026-09-21 03:25 0:44 0.75 Yes
2026-09-21 03:10 Germany 78.46.209.220 2026-09-21 01:24 1:46 0.67 Yes
2026-09-21 02:36 Sweden 194.71.11.121 2026-09-21 01:24 1:12 0.88 Yes
2026-09-21 02:34 United Kingdom 185.73.44.89 2026-09-21 01:24 1:10 0.81 Yes
2026-09-21 01:44 Germany 78.46.209.220 2026-09-20 23:24 2:20 0.63 Yes
2026-09-21 01:30 United Kingdom 185.73.44.89 2026-09-20 23:24 2:06 0.82 Yes
2026-09-21 01:10 Sweden 194.71.11.121 2026-09-20 23:24 1:46 0.83 Yes
2026-09-21 00:40 Germany 78.46.209.220 2026-09-20 23:24 1:16 0.65 Yes
2026-09-21 00:20 United Kingdom 185.73.44.89 2026-09-20 23:24 0:56 0.77 Yes
2026-09-20 23:35 Germany 78.46.209.220 2026-09-20 21:24 2:11 0.66 Yes
2026-09-20 23:32 Sweden 194.71.11.121 2026-09-20 21:24 2:08 0.77 Yes
2026-09-20 23:12 United Kingdom 185.73.44.89 2026-09-20 21:24 1:48 0.81 Yes
2026-09-20 22:31 Sweden 194.71.11.121 2026-09-20 21:24 1:07 0.80 Yes
2026-09-20 21:48 Germany 78.46.209.220 2026-09-20 19:23 2:24 0.61 Yes
2026-09-20 21:25 Sweden 194.71.11.121 2026-09-20 19:23 2:01 0.77 Yes
2026-09-20 21:17 United Kingdom 185.73.44.89 2026-09-20 19:23 1:54 0.95 Yes
2026-09-20 20:09 Germany 78.46.209.220 2026-09-20 19:23 0:46 0.60 Yes
2026-09-20 20:09 Sweden 194.71.11.121 2026-09-20 19:23 0:45 0.87 Yes
2026-09-20 19:51 United Kingdom 185.73.44.89 2026-09-20 19:23 0:27 1.06 Yes
2026-09-20 18:47 Sweden 194.71.11.121 2026-09-20 17:22 1:24 0.88 Yes
2026-09-20 18:42 United Kingdom 185.73.44.89 2026-09-20 17:22 1:19 0.77 Yes
2026-09-20 18:41 Germany 78.46.209.220 2026-09-20 17:22 1:18 0.66 Yes
2026-09-20 17:24 Sweden 194.71.11.121 2026-09-20 15:22 2:01 0.92 Yes
2026-09-20 17:21 United Kingdom 185.73.44.89 2026-09-20 15:22 1:58 0.77 Yes
2026-09-20 16:53 Germany 78.46.209.220 2026-09-20 15:22 1:31 0.63 Yes
2026-09-20 16:15 United Kingdom 185.73.44.89 2026-09-20 15:22 0:52 0.87 Yes
2026-09-20 15:45 Germany 78.46.209.220 2026-09-20 13:22 2:23 0.65 Yes
2026-09-20 15:39 Sweden 194.71.11.121 2026-09-20 13:22 2:17 0.78 Yes
2026-09-20 15:08 United Kingdom 185.73.44.89 2026-09-20 13:22 1:46 0.87 Yes
2026-09-20 14:37 Germany 78.46.209.220 2026-09-20 13:22 1:15 0.55 Yes
2026-09-20 14:20 Sweden 194.71.11.121 2026-09-20 13:22 0:58 0.95 Yes
2026-09-20 13:21 Germany 78.46.209.220 2026-09-20 11:21 1:59 0.63 Yes
2026-09-20 13:21 United Kingdom 185.73.44.89 2026-09-20 11:21 1:59 0.88 Yes
2026-09-20 12:48 Sweden 194.71.11.121 2026-09-20 11:21 1:26 0.94 Yes
2026-09-20 12:09 United Kingdom 185.73.44.89 2026-09-20 11:21 0:48 0.74 Yes
2026-09-20 11:57 Germany 78.46.209.220 2026-09-20 11:21 0:35 0.58 Yes
2026-09-20 11:01 Sweden 194.71.11.121 2026-09-20 09:21 1:40 1.19 Yes
2026-09-20 10:34 United Kingdom 185.73.44.89 2026-09-20 09:21 1:13 0.78 Yes
2026-09-20 10:00 Germany 78.46.209.220 2026-09-20 09:21 0:39 0.63 Yes
2026-09-20 09:26 Sweden 194.71.11.121 2026-09-20 07:21 2:04 0.85 Yes
2026-09-20 09:04 United Kingdom 185.73.44.89 2026-09-20 07:21 1:42 0.69 Yes
2026-09-20 08:56 Germany 78.46.209.220 2026-09-20 07:21 1:35 0.62 Yes
2026-09-20 07:37 United Kingdom 185.73.44.89 2026-09-20 05:20 2:17 0.77 Yes
2026-09-20 07:36 Sweden 194.71.11.121 2026-09-20 05:20 2:15 0.87 Yes
2026-09-20 07:10 Germany 78.46.209.220 2026-09-20 05:20 1:49 0.67 Yes
2026-09-20 06:29 Sweden 194.71.11.121 2026-09-20 05:20 1:09 0.83 Yes
2026-09-20 06:17 United Kingdom 185.73.44.89 2026-09-20 05:20 0:56 0.78 Yes
2026-09-20 06:00 Germany 78.46.209.220 2026-09-20 05:20 0:40 0.61 Yes
2026-09-20 05:26 Sweden 194.71.11.121 2026-09-20 03:20 2:06 2.57 Yes
2026-09-20 05:14 United Kingdom 185.73.44.89 2026-09-20 03:20 1:53 2.50 Yes
2026-09-20 04:37 Germany 78.46.209.220 2026-09-20 03:20 1:16 0.70 Yes
2026-09-20 04:03 United Kingdom 185.73.44.89 2026-09-20 03:20 0:42 0.71 Yes
2026-09-20 03:55 Sweden 194.71.11.121 2026-09-20 03:20 0:34 0.78 Yes
2026-09-20 03:24 Germany 78.46.209.220 2026-09-20 01:19 2:05 0.66 Yes
2026-09-20 02:08 Sweden 194.71.11.121 2026-09-20 01:19 0:49 0.78 Yes
2026-09-20 02:04 United Kingdom 185.73.44.89 2026-09-20 01:19 0:44 0.95 Yes
2026-09-20 01:56 Germany 78.46.209.220 2026-09-20 01:19 0:36 0.59 Yes
2026-09-20 00:55 United Kingdom 185.73.44.89 2026-09-19 23:50 1:05 0.99 Yes
2026-09-20 00:50 Germany 78.46.209.220 2026-09-19 23:50 1:00 0.65 Yes
2026-09-20 00:38 Sweden 194.71.11.121 2026-09-19 23:50 0:48 0.89 Yes
2026-09-19 23:41 United Kingdom 185.73.44.89 2026-09-19 21:49 1:52 0.79 Yes
2026-09-19 23:35 Sweden 194.71.11.121 2026-09-19 21:49 1:46 1.20 Yes
2026-09-19 23:18 Germany 78.46.209.220 2026-09-19 21:49 1:28 0.63 Yes
2026-09-19 22:05 United Kingdom 185.73.44.89 2026-09-19 21:49 0:16 0.99 Yes
2026-09-19 21:52 Sweden 194.71.11.121 2026-09-19 21:49 0:03 0.86 Yes
2026-09-19 21:18 Germany 78.46.209.220 2026-09-19 19:48 1:30 0.62 Yes
2026-09-19 20:52 United Kingdom 185.73.44.89 2026-09-19 19:48 1:03 0.79 Yes
2026-09-19 20:14 Sweden 194.71.11.121 2026-09-19 19:48 0:25 0.78 Yes
2026-09-19 19:51 Germany 78.46.209.220 2026-09-19 19:48 0:02 0.63 Yes
2026-09-19 19:44 United Kingdom 185.73.44.89 2026-09-19 17:48 1:55 0.88 Yes
2026-09-19 19:03 Sweden 194.71.11.121 2026-09-19 17:48 1:14 0.89 Yes
2026-09-19 18:28 United Kingdom 185.73.44.89 2026-09-19 17:48 0:39 0.84 Yes
2026-09-19 18:22 Germany 78.46.209.220 2026-09-19 17:48 0:33 0.66 Yes
2026-09-19 18:03 Sweden 194.71.11.121 2026-09-19 17:48 0:14 0.87 Yes
2026-09-19 16:59 Sweden 194.71.11.121 2026-09-19 15:36 1:23 0.78 Yes
2026-09-19 16:44 United Kingdom 185.73.44.89 2026-09-19 15:36 1:07 0.97 Yes
2026-09-19 16:43 Germany 78.46.209.220 2026-09-19 15:36 1:07 0.68 Yes
2026-09-19 15:36 United Kingdom 185.73.44.89 2026-09-19 13:36 2:00 1.04 Yes
2026-09-19 15:18 Sweden 194.71.11.121 2026-09-19 13:36 1:42 1.08 Yes
2026-09-19 15:04 Germany 78.46.209.220 2026-09-19 13:36 1:28 0.71 Yes
2026-09-19 14:04 United Kingdom 185.73.44.89 2026-09-19 13:36 0:28 0.81 Yes
2026-09-19 13:38 Sweden 194.71.11.121 2026-09-19 11:36 2:02 0.89 Yes
2026-09-19 13:10 Germany 78.46.209.220 2026-09-19 11:36 1:34 0.61 Yes
2026-09-19 12:32 United Kingdom 185.73.44.89 2026-09-19 11:36 0:55 0.74 Yes
2026-09-19 11:55 Sweden 194.71.11.121 2026-09-19 11:36 0:18 0.77 Yes
2026-09-19 11:55 Germany 78.46.209.220 2026-09-19 11:36 0:18 0.69 Yes
2026-09-19 11:25 United Kingdom 185.73.44.89 2026-09-19 09:33 1:51 0.81 Yes
2026-09-19 10:53 Sweden 194.71.11.121 2026-09-19 09:33 1:19 0.87 Yes
2026-09-19 10:11 Germany 78.46.209.220 2026-09-19 09:33 0:37 0.63 Yes
2026-09-19 09:39 United Kingdom 185.73.44.89 2026-09-19 07:32 2:07 0.90 Yes
2026-09-19 09:16 Sweden 194.71.11.121 2026-09-19 07:32 1:43 1.22 Yes
2026-09-19 08:29 United Kingdom 185.73.44.89 2026-09-19 07:32 0:56 0.74 Yes
2026-09-19 08:27 Germany 78.46.209.220 2026-09-19 07:32 0:55 0.60 Yes
2026-09-19 07:52 Sweden 194.71.11.121 2026-09-19 07:32 0:19 0.78 Yes
2026-09-19 07:23 Germany 78.46.209.220 2026-09-19 05:31 1:51 0.61 Yes
2026-09-19 06:32 United Kingdom 185.73.44.89 2026-09-19 05:31 1:00 1.04 Yes
2026-09-19 06:12 Sweden 194.71.11.121 2026-09-19 05:31 0:40 0.85 Yes
2026-09-19 06:10 Germany 78.46.209.220 2026-09-19 05:31 0:38 0.66 Yes
2026-09-19 05:07 Sweden 194.71.11.121 2026-09-19 03:31 1:35 0.78 Yes
2026-09-19 04:44 United Kingdom 185.73.44.89 2026-09-19 03:31 1:12 0.89 Yes
2026-09-19 04:29 Germany 78.46.209.220 2026-09-19 03:31 0:57 0.64 Yes
2026-09-19 03:23 Germany 78.46.209.220 2026-09-19 01:30 1:52 2.79 Yes
2026-09-19 03:18 Sweden 194.71.11.121 2026-09-19 01:30 1:47 0.87 Yes
2026-09-19 03:08 United Kingdom 185.73.44.89 2026-09-19 01:30 1:37 0.79 Yes
2026-09-19 02:16 Germany 78.46.209.220 2026-09-19 01:30 0:45 0.75 Yes
2026-09-19 01:55 Sweden 194.71.11.121 2026-09-19 01:30 0:24 0.86 Yes
2026-09-19 01:43 United Kingdom 185.73.44.89 2026-09-18 23:30 2:13 0.81 Yes
2026-09-19 00:35 Sweden 194.71.11.121 2026-09-18 23:30 1:05 0.88 Yes
2026-09-19 00:31 Germany 78.46.209.220 2026-09-18 23:30 1:01 0.68 Yes
2026-09-19 00:09 United Kingdom 185.73.44.89 2026-09-18 23:30 0:39 0.99 Yes
2026-09-18 23:26 Sweden 194.71.11.121 2026-09-18 21:30 1:56 0.85 Yes
2026-09-18 22:54 Germany 78.46.209.220 2026-09-18 21:30 1:24 0.66 Yes
2026-09-18 22:10 Sweden 194.71.11.121 2026-09-18 21:30 0:40 0.88 Yes
2026-09-18 22:10 United Kingdom 185.73.44.89 2026-09-18 21:30 0:40 0.81 Yes
2026-09-18 21:05 United Kingdom 185.73.44.89 2026-09-18 19:27 1:37 1.36 Yes
2026-09-18 21:00 Germany 78.46.209.220 2026-09-18 19:27 1:32 0.65 Yes
2026-09-18 20:19 Sweden 194.71.11.121 2026-09-18 19:27 0:51 0.85 Yes
2026-09-18 19:55 United Kingdom 185.73.44.89 2026-09-18 19:27 0:27 0.74 Yes
2026-09-18 19:18 Sweden 194.71.11.121 2026-09-18 17:27 1:51 0.92 Yes
2026-09-18 19:18 Germany 78.46.209.220 2026-09-18 17:27 1:51 0.67 Yes
2026-09-18 18:14 Germany 78.46.209.220 2026-09-18 17:27 0:47 0.63 Yes
2026-09-18 17:57 United Kingdom 185.73.44.89 2026-09-18 17:27 0:30 1.61 Yes
2026-09-18 17:28 Sweden 194.71.11.121 2026-09-18 15:26 2:02 0.89 Yes
2026-09-18 16:37 United Kingdom 185.73.44.89 2026-09-18 15:26 1:10 0.95 Yes
2026-09-18 16:26 Germany 78.46.209.220 2026-09-18 15:26 0:59 0.63 Yes
2026-09-18 16:16 Sweden 194.71.11.121 2026-09-18 15:26 0:49 2.57 Yes
2026-09-18 15:33 United Kingdom 185.73.44.89 2026-09-18 13:26 2:07 1.18 Yes
2026-09-18 15:03 Germany 78.46.209.220 2026-09-18 13:26 1:37 0.61 Yes
2026-09-18 14:23 Sweden 194.71.11.121 2026-09-18 13:26 0:57 0.80 Yes
2026-09-18 13:41 United Kingdom 185.73.44.89 2026-09-18 11:26 2:15 0.81 Yes
2026-09-18 13:18 Germany 78.46.209.220 2026-09-18 11:26 1:52 0.61 Yes
2026-09-18 12:37 Sweden 194.71.11.121 2026-09-18 11:26 1:11 0.79 Yes
2026-09-18 12:13 United Kingdom 185.73.44.89 2026-09-18 11:26 0:47 0.72 Yes
2026-09-18 11:28 Sweden 194.71.11.121 2026-09-18 09:25 2:03 0.89 Yes
2026-09-18 11:18 Germany 78.46.209.220 2026-09-18 09:25 1:53 0.65 Yes
2026-09-18 10:27 United Kingdom 185.73.44.89 2026-09-18 09:25 1:02 1.36 Yes
2026-09-18 10:20 Sweden 194.71.11.121 2026-09-18 09:25 0:55 0.89 Yes
2026-09-18 10:10 Germany 78.46.209.220 2026-09-18 09:25 0:45 0.65 Yes
2026-09-18 09:14 Sweden 194.71.11.121 2026-09-18 07:25 1:49 0.87 Yes
2026-09-18 09:08 United Kingdom 185.73.44.89 2026-09-18 07:25 1:43 0.79 Yes
2026-09-18 08:57 Germany 78.46.209.220 2026-09-18 07:25 1:32 0.61 Yes
2026-09-18 07:37 United Kingdom 185.73.44.89 2026-09-18 05:24 2:13 1.01 Yes
2026-09-18 07:23 Sweden 194.71.11.121 2026-09-18 05:24 1:59 0.87 Yes
2026-09-18 07:13 Germany 78.46.209.220 2026-09-18 05:24 1:49 0.69 Yes
2026-09-18 06:06 Sweden 194.71.11.121 2026-09-18 05:24 0:42 0.78 Yes
2026-09-18 06:02 United Kingdom 185.73.44.89 2026-09-18 05:24 0:38 0.80 Yes
2026-09-18 05:25 Germany 78.46.209.220 2026-09-18 03:24 2:01 0.59 Yes
2026-09-18 04:35 Sweden 194.71.11.121 2026-09-18 03:24 1:11 0.80 Yes
2026-09-18 04:13 United Kingdom 185.73.44.89 2026-09-18 03:24 0:49 1.29 Yes
2026-09-18 03:39 Germany 78.46.209.220 2026-09-18 01:23 2:16 0.67 Yes
2026-09-18 03:03 Sweden 194.71.11.121 2026-09-18 01:23 1:40 0.86 Yes
2026-09-18 02:22 United Kingdom 185.73.44.89 2026-09-18 01:23 0:59 1.10 Yes
2026-09-18 01:49 Sweden 194.71.11.121 2026-09-17 23:22 2:26 0.88 Yes
2026-09-18 01:44 Germany 78.46.209.220 2026-09-17 23:22 2:21 0.71 Yes
2026-09-18 00:50 United Kingdom 185.73.44.89 2026-09-17 23:22 1:27 0.97 Yes
2026-09-18 00:34 Sweden 194.71.11.121 2026-09-17 23:22 1:11 0.77 Yes
2026-09-18 00:34 Germany 78.46.209.220 2026-09-17 23:22 1:11 0.68 Yes
2026-09-17 23:32 Germany 78.46.209.220 2026-09-17 21:21 2:11 0.60 Yes
2026-09-17 23:25 United Kingdom 185.73.44.89 2026-09-17 21:21 2:03 0.90 Yes
2026-09-17 22:35 Sweden 194.71.11.121 2026-09-17 21:21 1:14 0.92 Yes
2026-09-17 21:47 Germany 78.46.209.220 2026-09-17 19:21 2:26 0.64 Yes
2026-09-17 21:28 United Kingdom 185.73.44.89 2026-09-17 19:21 2:06 0.56 Yes
2026-09-17 20:45 Sweden 194.71.11.121 2026-09-17 19:21 1:23 0.89 Yes
2026-09-17 20:13 Germany 78.46.209.220 2026-09-17 19:21 0:52 0.75 Yes
2026-09-17 19:47 United Kingdom 185.73.44.89 2026-09-17 17:21 2:26 0.78 Yes
2026-09-17 19:09 Sweden 194.71.11.121 2026-09-17 17:21 1:48 0.87 Yes
2026-09-17 19:01 Germany 78.46.209.220 2026-09-17 17:21 1:40 0.66 Yes
2026-09-17 18:32 United Kingdom 185.73.44.89 2026-09-17 17:21 1:11 0.83 Yes
2026-09-17 17:21 United Kingdom 185.73.44.89 2026-09-17 15:20 2:01 0.76 Yes
2026-09-17 17:20 Sweden 194.71.11.121 2026-09-17 15:20 2:00 0.87 Yes
2026-09-17 17:20 Germany 78.46.209.220 2026-09-17 15:20 2:00 0.66 Yes
2026-09-17 15:57 Sweden 194.71.11.121 2026-09-17 15:20 0:37 0.82 Yes
2026-09-17 15:50 United Kingdom 185.73.44.89 2026-09-17 13:19 2:31 0.71 Yes
2026-09-17 15:25 Germany 78.46.209.220 2026-09-17 13:19 2:05 0.69 Yes
2026-09-17 14:32 Sweden 194.71.11.121 2026-09-17 13:19 1:12 0.95 Yes
2026-09-17 14:03 United Kingdom 185.73.44.89 2026-09-17 13:19 0:43 0.84 Yes
2026-09-17 13:42 Germany 78.46.209.220 2026-09-17 11:50 1:52 0.73 Yes
2026-09-17 12:35 Sweden 194.71.11.121 2026-09-17 11:50 0:45 0.88 Yes
2026-09-17 12:24 United Kingdom 185.73.44.89 2026-09-17 11:50 0:34 1.01 Yes
2026-09-17 12:10 Germany 78.46.209.220 2026-09-17 11:50 0:20 0.64 Yes
2026-09-17 11:04 United Kingdom 185.73.44.89 2026-09-17 09:48 1:15 0.96 Yes
2026-09-17 10:47 Germany 78.46.209.220 2026-09-17 09:48 0:59 0.64 Yes
2026-09-17 10:47 Sweden 194.71.11.121 2026-09-17 09:48 0:58 0.81 Yes
2026-09-17 09:57 United Kingdom 185.73.44.89 2026-09-17 09:48 0:08 0.76 Yes
2026-09-17 09:35 Sweden 194.71.11.121 2026-09-17 07:48 1:46 0.79 Yes
2026-09-17 09:23 Germany 78.46.209.220 2026-09-17 07:48 1:34 0.63 Yes
2026-09-17 08:30 United Kingdom 185.73.44.89 2026-09-17 07:48 0:41 1.14 Yes
2026-09-17 08:08 Germany 78.46.209.220 2026-09-17 07:48 0:19 0.67 Yes
2026-09-17 07:37 Sweden 194.71.11.121 2026-09-17 05:48 1:49 1.36 Yes
2026-09-17 07:01 United Kingdom 185.73.44.89 2026-09-17 05:48 1:13 0.72 Yes
2026-09-17 06:46 Germany 78.46.209.220 2026-09-17 05:48 0:58 0.62 Yes
2026-09-17 06:00 Sweden 194.71.11.121 2026-09-17 05:48 0:12 0.78 Yes
2026-09-17 05:35 United Kingdom 185.73.44.89 2026-09-17 03:47 1:48 0.99 Yes
2026-09-17 05:05 Germany 78.46.209.220 2026-09-17 03:47 1:18 0.62 Yes
2026-09-17 04:44 Sweden 194.71.11.121 2026-09-17 03:47 0:57 2.37 Yes
2026-09-17 04:32 United Kingdom 185.73.44.89 2026-09-17 03:47 0:45 0.98 Yes
2026-09-17 03:08 Germany 78.46.209.220 2026-09-17 01:47 1:20 0.62 Yes
2026-09-17 02:59 Sweden 194.71.11.121 2026-09-17 01:47 1:12 0.81 Yes
2026-09-17 02:45 United Kingdom 185.73.44.89 2026-09-17 01:47 0:58 0.77 Yes
2026-09-17 01:44 Germany 78.46.209.220 2026-09-16 23:46 1:58 0.42 Yes
2026-09-17 01:34 Sweden 194.71.11.121 2026-09-16 23:46 1:48 1.08 Yes
2026-09-17 00:51 United Kingdom 185.73.44.89 2026-09-16 23:46 1:05 0.87 Yes
2026-09-17 00:44 Germany 78.46.209.220 2026-09-16 23:46 0:58 0.64 Yes
2026-09-16 23:53 Sweden 194.71.11.121 2026-09-16 23:46 0:07 0.86 Yes
2026-09-16 23:10 Germany 78.46.209.220 2026-09-16 21:46 1:24 0.55 Yes
2026-09-16 23:00 United Kingdom 185.73.44.89 2026-09-16 21:46 1:14 1.10 Yes
2026-09-16 22:48 Sweden 194.71.11.121 2026-09-16 21:46 1:02 0.78 Yes
2026-09-16 21:43 United Kingdom 185.73.44.89 2026-09-16 19:45 1:58 0.78 Yes
2026-09-16 21:24 Sweden 194.71.11.121 2026-09-16 19:45 1:39 0.89 Yes
2026-09-16 20:32 United Kingdom 185.73.44.89 2026-09-16 19:45 0:47 0.82 Yes
2026-09-16 20:16 Germany 78.46.209.220 2026-09-16 19:45 0:31 0.65 Yes
2026-09-16 20:02 Sweden 194.71.11.121 2026-09-16 19:45 0:17 1.18 Yes
2026-09-16 18:44 United Kingdom 185.73.44.89 2026-09-16 17:41 1:03 0.83 Yes
2026-09-16 18:25 Germany 78.46.209.220 2026-09-16 17:41 0:44 0.62 Yes
2026-09-16 18:02 Sweden 194.71.11.121 2026-09-16 17:41 0:21 1.12 Yes
