URL Details: rsync://arlm.tyzoid.com/archlinux/
| URL: | rsync://arlm.tyzoid.com/archlinux/ |
|---|---|
| Mirror: | arlm.tyzoid.com |
| Protocol: | rsync |
| Country: | United States |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-09-22 18:38 | Sweden | 2001:6b0:19:2::121 | 2026-09-22 18:36 | 0:02 | 2.94 | Yes | |
| 2026-09-22 18:35 | Sweden | 194.71.11.121 | 2026-09-22 18:33 | 0:02 | 3.24 | Yes | |
| 2026-09-22 18:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-22 18:00 | 0:01 | 2.30 | Yes | |
| 2026-09-22 18:00 | Germany | 78.46.209.220 | 2026-09-22 17:58 | 0:01 | 1.81 | Yes | |
| 2026-09-22 17:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-22 17:44 | 0:02 | 1.64 | Yes | |
| 2026-09-22 17:43 | United Kingdom | 185.73.44.89 | 2026-09-22 17:41 | 0:02 | 5.69 | Yes | |
| 2026-09-22 17:18 | Sweden | 2001:6b0:19:2::121 | 2026-09-22 17:16 | 0:01 | 3.19 | Yes | |
| 2026-09-22 17:15 | Sweden | 194.71.11.121 | 2026-09-22 17:13 | 0:02 | 2.90 | Yes | |
| 2026-09-22 16:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-22 16:57 | 0:01 | 2.78 | Yes | |
| 2026-09-22 16:56 | Germany | 78.46.209.220 | 2026-09-22 16:55 | 0:01 | 1.98 | Yes | |
| 2026-09-22 16:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-22 16:12 | 0:02 | 1.73 | Yes | |
| 2026-09-22 16:11 | United Kingdom | 185.73.44.89 | 2026-09-22 16:09 | 0:02 | 3.09 | Yes | |
| 2026-09-22 15:27 | Sweden | 2001:6b0:19:2::121 | 2026-09-22 15:25 | 0:01 | 3.03 | Yes | |
| 2026-09-22 15:24 | Sweden | 194.71.11.121 | 2026-09-22 15:22 | 0:01 | 3.05 | Yes | |
| 2026-09-22 15:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-22 15:16 | 0:01 | 2.97 | Yes | |
| 2026-09-22 15:15 | Germany | 78.46.209.220 | 2026-09-22 15:13 | 0:02 | 1.92 | Yes | |
| 2026-09-22 14:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-22 14:28 | 0:01 | 2.97 | Yes | |
| 2026-09-22 14:26 | United Kingdom | 185.73.44.89 | 2026-09-22 14:25 | 0:01 | 3.63 | Yes | |
| 2026-09-22 13:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-22 13:46 | 0:02 | 2.67 | Yes | |
| 2026-09-22 13:46 | Germany | 78.46.209.220 | 2026-09-22 13:44 | 0:02 | 1.84 | Yes | |
| 2026-09-22 13:39 | Sweden | 2001:6b0:19:2::121 | 2026-09-22 13:38 | 0:01 | 2.63 | Yes | |
| 2026-09-22 13:37 | Sweden | 194.71.11.121 | 2.31 | No | Could not parse time from lastsync | ||
| 2026-09-22 13:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-22 13:17 | 0:01 | 1.69 | Yes | |
| 2026-09-22 13:16 | United Kingdom | 185.73.44.89 | 2026-09-22 13:14 | 0:02 | 2.04 | Yes | |
| 2026-09-22 12:34 | Sweden | 2001:6b0:19:2::121 | 2026-09-22 12:33 | 0:01 | 3.10 | Yes | |
| 2026-09-22 12:31 | Sweden | 194.71.11.121 | 2026-09-22 12:30 | 0:01 | 2.37 | Yes | |
| 2026-09-22 12:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-22 12:30 | 0:01 | 3.27 | Yes | |
| 2026-09-22 12:28 | Germany | 78.46.209.220 | 2026-09-22 12:27 | 0:01 | 1.82 | Yes | |
| 2026-09-22 12:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-22 12:04 | 0:02 | 5.53 | Yes | |
| 2026-09-22 12:03 | United Kingdom | 185.73.44.89 | 2026-09-22 12:00 | 0:03 | 4.15 | Yes | |
| 2026-09-22 11:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-22 10:57 | 0:03 | 5.13 | Yes | |
| 2026-09-22 10:57 | United Kingdom | 185.73.44.89 | 2026-09-22 10:55 | 0:02 | 4.15 | Yes | |
| 2026-09-22 10:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-22 10:54 | 0:02 | 2.74 | Yes | |
| 2026-09-22 10:53 | Germany | 78.46.209.220 | 2026-09-22 10:51 | 0:02 | 1.96 | Yes | |
| 2026-09-22 10:50 | Sweden | 2001:6b0:19:2::121 | 2026-09-22 10:48 | 0:02 | 3.02 | Yes | |
| 2026-09-22 10:47 | Sweden | 194.71.11.121 | 2026-09-22 10:45 | 0:02 | 2.51 | Yes | |
| 2026-09-22 09:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-22 09:40 | 0:01 | 4.78 | Yes | |
| 2026-09-22 09:38 | United Kingdom | 185.73.44.89 | 2026-09-22 09:36 | 0:02 | 1.78 | Yes | |
| 2026-09-22 09:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-22 09:15 | 0:01 | 2.21 | Yes | |
| 2026-09-22 09:13 | Germany | 78.46.209.220 | 2026-09-22 09:12 | 0:01 | 2.02 | Yes | |
| 2026-09-22 08:55 | Sweden | 2001:6b0:19:2::121 | 2026-09-22 08:53 | 0:01 | 3.08 | Yes | |
| 2026-09-22 08:52 | Sweden | 194.71.11.121 | 2026-09-22 08:50 | 0:02 | 2.75 | Yes | |
| 2026-09-22 08:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-22 08:16 | 0:01 | 1.89 | Yes | |
| 2026-09-22 08:14 | United Kingdom | 185.73.44.89 | 2026-09-22 08:13 | 0:01 | 5.05 | Yes | |
| 2026-09-22 08:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-22 07:59 | 0:01 | 2.51 | Yes | |
| 2026-09-22 07:59 | Germany | 78.46.209.220 | 2026-09-22 07:57 | 0:01 | 2.02 | Yes | |
| 2026-09-22 07:27 | Sweden | 2001:6b0:19:2::121 | 2026-09-22 07:26 | 0:01 | 3.10 | Yes | |
| 2026-09-22 07:25 | Sweden | 194.71.11.121 | 2026-09-22 07:24 | 0:01 | 2.90 | Yes | |
| 2026-09-22 06:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-22 06:57 | 0:01 | 3.87 | Yes | |
| 2026-09-22 06:56 | United Kingdom | 185.73.44.89 | 2026-09-22 06:54 | 0:01 | 5.42 | Yes | |
| 2026-09-22 06:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-22 06:49 | 0:01 | 2.88 | Yes | |
| 2026-09-22 06:48 | Germany | 78.46.209.220 | 2026-09-22 06:46 | 0:02 | 1.94 | Yes | |
| 2026-09-22 06:02 | Sweden | 2001:6b0:19:2::121 | 2026-09-22 06:01 | 0:01 | 2.72 | Yes | |
| 2026-09-22 06:00 | Sweden | 194.71.11.121 | 2026-09-22 05:58 | 0:01 | 2.93 | Yes | |
| 2026-09-22 05:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-22 05:17 | 0:02 | 5.00 | Yes | |
| 2026-09-22 05:16 | United Kingdom | 185.73.44.89 | 2026-09-22 05:14 | 0:02 | 2.10 | Yes | |
| 2026-09-22 05:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-22 05:06 | 0:01 | 2.77 | Yes | |
| 2026-09-22 05:04 | Germany | 78.46.209.220 | 2026-09-22 05:03 | 0:01 | 1.84 | Yes | |
| 2026-09-22 04:24 | Sweden | 2001:6b0:19:2::121 | 2026-09-22 04:22 | 0:02 | 2.96 | Yes | |
| 2026-09-22 04:22 | Sweden | 194.71.11.121 | 2026-09-22 04:20 | 0:01 | 2.71 | Yes | |
| 2026-09-22 04:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-22 04:10 | 0:02 | 1.79 | Yes | |
| 2026-09-22 04:10 | United Kingdom | 185.73.44.89 | 2026-09-22 04:09 | 0:01 | 1.43 | Yes | |
| 2026-09-22 03:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-22 03:34 | 0:01 | 2.70 | Yes | |
| 2026-09-22 03:34 | Germany | 78.46.209.220 | 2026-09-22 03:32 | 0:01 | 1.82 | Yes | |
| 2026-09-22 02:34 | Sweden | 2001:6b0:19:2::121 | 2026-09-22 02:32 | 0:02 | 2.99 | Yes | |
| 2026-09-22 02:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-22 02:32 | 0:01 | 3.21 | Yes | |
| 2026-09-22 02:32 | Sweden | 194.71.11.121 | 2026-09-22 02:30 | 0:02 | 2.54 | Yes | |
| 2026-09-22 02:31 | United Kingdom | 185.73.44.89 | 2026-09-22 02:30 | 0:01 | 3.75 | Yes | |
| 2026-09-22 02:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-22 02:11 | 0:02 | 2.61 | Yes | |
| 2026-09-22 02:11 | Germany | 78.46.209.220 | 2026-09-22 02:10 | 0:01 | 1.97 | Yes | |
| 2026-09-22 01:19 | Sweden | 2001:6b0:19:2::121 | 2026-09-22 01:17 | 0:02 | 2.75 | Yes | |
| 2026-09-22 01:16 | Sweden | 194.71.11.121 | 2026-09-22 01:15 | 0:01 | 2.51 | Yes | |
| 2026-09-22 00:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-22 00:58 | 0:00 | 2.97 | Yes | |
| 2026-09-22 00:56 | Germany | 78.46.209.220 | 2026-09-22 00:55 | 0:01 | 1.84 | Yes | |
| 2026-09-22 00:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-22 00:33 | 0:02 | 1.84 | Yes | |
| 2026-09-22 00:32 | United Kingdom | 185.73.44.89 | 2026-09-22 00:30 | 0:02 | 3.94 | Yes | |
| 2026-09-22 00:13 | Sweden | 2001:6b0:19:2::121 | 2026-09-22 00:12 | 0:01 | 3.11 | Yes | |
| 2026-09-22 00:11 | Sweden | 194.71.11.121 | 2026-09-22 00:10 | 0:01 | 2.50 | Yes | |
| 2026-09-21 23:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-21 23:14 | 0:02 | 2.67 | Yes | |
| 2026-09-21 23:14 | Germany | 78.46.209.220 | 2026-09-21 23:12 | 0:02 | 1.96 | Yes | |
| 2026-09-21 23:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-21 23:11 | 0:02 | 1.67 | Yes | |
| 2026-09-21 23:11 | United Kingdom | 185.73.44.89 | 2026-09-21 23:09 | 0:02 | 3.25 | Yes | |
| 2026-09-21 22:35 | Sweden | 2001:6b0:19:2::121 | 2026-09-21 22:33 | 0:01 | 3.23 | Yes | |
| 2026-09-21 22:33 | Sweden | 194.71.11.121 | 2026-09-21 22:31 | 0:01 | 2.62 | Yes | |
| 2026-09-21 21:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-21 21:14 | 0:02 | 2.60 | Yes | |
| 2026-09-21 21:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-21 21:14 | 0:02 | 1.76 | Yes | |
| 2026-09-21 21:14 | Germany | 78.46.209.220 | 2026-09-21 21:12 | 0:02 | 1.83 | Yes | |
| 2026-09-21 21:13 | United Kingdom | 185.73.44.89 | 2026-09-21 21:11 | 0:02 | 1.52 | Yes | |
| 2026-09-21 21:11 | Sweden | 2001:6b0:19:2::121 | 2026-09-21 21:10 | 0:01 | 2.95 | Yes | |
| 2026-09-21 21:09 | Sweden | 194.71.11.121 | 2026-09-21 21:07 | 0:02 | 2.42 | Yes | |
| 2026-09-21 19:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-21 19:57 | 0:01 | 1.67 | Yes | |
| 2026-09-21 19:56 | United Kingdom | 185.73.44.89 | 2026-09-21 19:55 | 0:01 | 4.15 | Yes | |
| 2026-09-21 19:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-21 19:46 | 0:00 | 2.57 | Yes | |
| 2026-09-21 19:46 | Sweden | 2001:6b0:19:2::121 | 2026-09-21 19:43 | 0:03 | 2.89 | Yes | |
| 2026-09-21 19:45 | Germany | 78.46.209.220 | 2026-09-21 19:43 | 0:01 | 1.83 | Yes | |
| 2026-09-21 19:44 | Sweden | 194.71.11.121 | 2026-09-21 19:42 | 0:01 | 2.63 | Yes | |
| 2026-09-21 18:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-21 18:29 | 0:02 | 2.32 | Yes | |
| 2026-09-21 18:29 | Germany | 78.46.209.220 | 2026-09-21 18:27 | 0:02 | 1.96 | Yes | |
| 2026-09-21 18:15 | Sweden | 2001:6b0:19:2::121 | 2026-09-21 18:13 | 0:02 | 2.86 | Yes | |
| 2026-09-21 18:13 | Sweden | 194.71.11.121 | 2026-09-21 18:11 | 0:02 | 2.83 | Yes | |
| 2026-09-21 17:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-21 17:58 | 0:01 | 2.27 | Yes | |
| 2026-09-21 17:56 | United Kingdom | 185.73.44.89 | 2026-09-21 17:55 | 0:01 | 5.75 | Yes | |
| 2026-09-21 16:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-21 16:53 | 0:00 | 4.06 | Yes | |
| 2026-09-21 16:50 | Germany | 78.46.209.220 | 2026-09-21 16:50 | 0:00 | 2.02 | Yes | |
| 2026-09-21 16:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-21 16:31 | 0:02 | 3.89 | Yes | |
| 2026-09-21 16:31 | Sweden | 2001:6b0:19:2::121 | 2026-09-21 16:29 | 0:02 | 3.02 | Yes | |
| 2026-09-21 16:30 | United Kingdom | 185.73.44.89 | 2026-09-21 16:28 | 0:02 | 1.55 | Yes | |
| 2026-09-21 16:28 | Sweden | 194.71.11.121 | 2026-09-21 16:27 | 0:01 | 2.21 | Yes | |
| 2026-09-21 15:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-21 15:26 | 0:01 | 2.34 | Yes | |
| 2026-09-21 15:24 | Germany | 78.46.209.220 | 2026-09-21 15:23 | 0:01 | 2.06 | Yes | |
| 2026-09-21 15:07 | Sweden | 2001:6b0:19:2::121 | 2026-09-21 15:05 | 0:01 | 2.66 | Yes | |
| 2026-09-21 15:05 | Sweden | 194.71.11.121 | 2026-09-21 15:03 | 0:01 | 2.94 | Yes | |
| 2026-09-21 14:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-21 14:37 | 0:02 | 3.39 | Yes | |
| 2026-09-21 14:36 | United Kingdom | 185.73.44.89 | 2026-09-21 14:34 | 0:02 | 1.70 | Yes | |
| 2026-09-21 13:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-21 13:49 | 0:02 | 3.83 | Yes | |
| 2026-09-21 13:49 | Germany | 78.46.209.220 | 2026-09-21 13:47 | 0:02 | 2.06 | Yes | |
| 2026-09-21 13:26 | Sweden | 2001:6b0:19:2::121 | 2026-09-21 13:25 | 0:01 | 3.12 | Yes | |
| 2026-09-21 13:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-21 13:23 | 0:02 | 1.88 | Yes | |
| 2026-09-21 13:23 | Sweden | 194.71.11.121 | 2026-09-21 13:21 | 0:02 | 2.69 | Yes | |
| 2026-09-21 13:22 | United Kingdom | 185.73.44.89 | 2026-09-21 13:21 | 0:01 | 1.83 | Yes | |
| 2026-09-21 12:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-21 12:36 | 0:02 | 2.73 | Yes | |
| 2026-09-21 12:35 | Germany | 78.46.209.220 | 2026-09-21 12:33 | 0:02 | 2.25 | Yes | |
| 2026-09-21 12:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-21 12:02 | 0:00 | 2.09 | Yes | |
| 2026-09-21 12:00 | United Kingdom | 185.73.44.89 | 2026-09-21 11:57 | 0:02 | 4.14 | Yes | |
| 2026-09-21 11:55 | Sweden | 2001:6b0:19:2::121 | 2026-09-21 11:52 | 0:02 | 2.71 | Yes | |
| 2026-09-21 11:52 | Sweden | 194.71.11.121 | 2026-09-21 11:50 | 0:02 | 2.71 | Yes | |
| 2026-09-21 10:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-21 10:55 | 0:01 | 2.73 | Yes | |
| 2026-09-21 10:54 | Germany | 78.46.209.220 | 2026-09-21 10:53 | 0:01 | 1.95 | Yes | |
| 2026-09-21 10:27 | Sweden | 2001:6b0:19:2::121 | 2026-09-21 10:25 | 0:02 | 3.19 | Yes | |
| 2026-09-21 10:25 | Sweden | 194.71.11.121 | 2026-09-21 10:23 | 0:01 | 2.40 | Yes | |
| 2026-09-21 10:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-21 10:11 | 0:01 | 3.90 | Yes | |
| 2026-09-21 10:09 | United Kingdom | 185.73.44.89 | 2026-09-21 10:09 | 0:00 | 3.85 | Yes | |
| 2026-09-21 09:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-21 09:53 | 0:02 | 2.65 | Yes | |
| 2026-09-21 09:53 | Germany | 78.46.209.220 | 2026-09-21 09:52 | 0:00 | 2.94 | Yes | |
| 2026-09-21 09:07 | Sweden | 2001:6b0:19:2::121 | 2026-09-21 09:06 | 0:01 | 3.01 | Yes | |
| 2026-09-21 09:05 | Sweden | 194.71.11.121 | 2026-09-21 09:04 | 0:01 | 2.51 | Yes | |
| 2026-09-21 08:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-21 08:55 | 0:01 | 3.77 | Yes | |
| 2026-09-21 08:55 | United Kingdom | 185.73.44.89 | 2026-09-21 08:53 | 0:01 | 1.57 | Yes | |
| 2026-09-21 08:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-21 08:43 | 0:01 | 2.93 | Yes | |
| 2026-09-21 08:42 | Germany | 78.46.209.220 | 2026-09-21 08:38 | 0:04 | 2.12 | Yes | |
| 2026-09-21 07:21 | Sweden | 2001:6b0:19:2::121 | 2026-09-21 07:19 | 0:02 | 3.18 | Yes | |
| 2026-09-21 07:18 | Sweden | 194.71.11.121 | 2026-09-21 07:17 | 0:01 | 2.94 | Yes | |
| 2026-09-21 07:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-21 07:11 | 0:01 | 1.70 | Yes | |
| 2026-09-21 07:09 | United Kingdom | 185.73.44.89 | 2026-09-21 07:07 | 0:02 | 4.01 | Yes | |
| 2026-09-21 07:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-21 07:06 | 0:01 | 2.49 | Yes | |
| 2026-09-21 07:06 | Germany | 78.46.209.220 | 2026-09-21 07:05 | 0:00 | 2.15 | Yes | |
| 2026-09-21 06:09 | Sweden | 2001:6b0:19:2::121 | 2026-09-21 06:07 | 0:01 | 3.01 | Yes | |
| 2026-09-21 06:06 | Sweden | 194.71.11.121 | 2026-09-21 06:04 | 0:02 | 2.79 | Yes | |
| 2026-09-21 05:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-21 05:39 | 0:01 | 5.91 | Yes | |
| 2026-09-21 05:38 | United Kingdom | 185.73.44.89 | 2026-09-21 05:36 | 0:02 | 1.58 | Yes | |
| 2026-09-21 05:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-21 05:10 | 0:01 | 2.52 | Yes | |
| 2026-09-21 05:08 | Germany | 78.46.209.220 | 2026-09-21 05:07 | 0:01 | 1.97 | Yes | |
| 2026-09-21 04:32 | Sweden | 2001:6b0:19:2::121 | 2026-09-21 04:30 | 0:02 | 2.58 | Yes | |
| 2026-09-21 04:29 | Sweden | 194.71.11.121 | 2026-09-21 04:26 | 0:03 | 2.43 | Yes | |
| 2026-09-21 04:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-21 04:10 | 0:01 | 5.05 | Yes | |
| 2026-09-21 04:09 | United Kingdom | 185.73.44.89 | 2026-09-21 04:08 | 0:01 | 2.14 | Yes | |
| 2026-09-21 03:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-21 03:11 | 0:01 | 2.59 | Yes | |
| 2026-09-21 03:09 | Germany | 78.46.209.220 | 2026-09-21 03:09 | 0:00 | 2.08 | Yes | |
| 2026-09-21 02:38 | Sweden | 2001:6b0:19:2::121 | 2026-09-21 02:36 | 0:02 | 2.49 | Yes | |
| 2026-09-21 02:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-21 02:34 | 0:02 | 2.09 | Yes | |
| 2026-09-21 02:35 | Sweden | 194.71.11.121 | 2026-09-21 02:34 | 0:01 | 2.63 | Yes | |
| 2026-09-21 02:34 | United Kingdom | 185.73.44.89 | 2026-09-21 02:32 | 0:02 | 3.65 | Yes | |
| 2026-09-21 01:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-21 01:44 | 0:02 | 3.84 | Yes | |
| 2026-09-21 01:44 | Germany | 78.46.209.220 | 2026-09-21 01:42 | 0:02 | 2.38 | Yes | |
| 2026-09-21 01:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-21 01:31 | 0:02 | 1.66 | Yes | |
| 2026-09-21 01:30 | United Kingdom | 185.73.44.89 | 2026-09-21 01:28 | 0:02 | 1.59 | Yes | |
| 2026-09-21 01:13 | Sweden | 2001:6b0:19:2::121 | 2026-09-21 01:12 | 0:01 | 2.79 | Yes | |
| 2026-09-21 01:10 | Sweden | 194.71.11.121 | 2026-09-21 01:09 | 0:01 | 2.58 | Yes | |
| 2026-09-21 00:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-21 00:40 | 0:02 | 2.88 | Yes | |
| 2026-09-21 00:40 | Germany | 78.46.209.220 | 2026-09-21 00:37 | 0:03 | 1.83 | Yes | |
| 2026-09-21 00:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-21 00:20 | 0:02 | 4.29 | Yes | |
| 2026-09-21 00:20 | United Kingdom | 185.73.44.89 | 2026-09-21 00:18 | 0:02 | 1.64 | Yes | |
| 2026-09-20 23:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-20 23:35 | 0:02 | 2.81 | Yes | |
| 2026-09-20 23:35 | Germany | 78.46.209.220 | 2026-09-20 23:33 | 0:02 | 1.92 | Yes | |
| 2026-09-20 23:35 | Sweden | 2001:6b0:19:2::121 | 2026-09-20 23:33 | 0:01 | 2.81 | Yes | |
| 2026-09-20 23:32 | Sweden | 194.71.11.121 | 2026-09-20 23:30 | 0:02 | 2.55 | Yes | |
| 2026-09-20 23:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-20 23:13 | 0:01 | 1.66 | Yes | |
| 2026-09-20 23:12 | United Kingdom | 185.73.44.89 | 2026-09-20 23:11 | 0:01 | 4.12 | Yes | |
| 2026-09-20 22:33 | Sweden | 2001:6b0:19:2::121 | 2026-09-20 22:31 | 0:02 | 3.01 | Yes | |
| 2026-09-20 22:31 | Sweden | 194.71.11.121 | 2026-09-20 22:29 | 0:02 | 2.63 | Yes | |
| 2026-09-20 21:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-20 21:50 | 0:00 | 2.63 | Yes | |
| 2026-09-20 21:47 | Germany | 78.46.209.220 | 2026-09-20 21:46 | 0:01 | 2.12 | Yes | |
| 2026-09-20 21:27 | Sweden | 2001:6b0:19:2::121 | 2026-09-20 21:24 | 0:03 | 3.08 | Yes | |
| 2026-09-20 21:24 | Sweden | 194.71.11.121 | 2026-09-20 21:22 | 0:02 | 2.97 | Yes | |
| 2026-09-20 21:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-20 21:18 | 0:01 | 3.79 | Yes | |
| 2026-09-20 21:17 | United Kingdom | 185.73.44.89 | 2026-09-20 21:16 | 0:01 | 1.79 | Yes | |
| 2026-09-20 20:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-20 20:10 | 0:02 | 2.37 | Yes | |
| 2026-09-20 20:11 | Sweden | 2001:6b0:19:2::121 | 2026-09-20 20:09 | 0:02 | 2.50 | Yes | |
| 2026-09-20 20:09 | Germany | 78.46.209.220 | 2026-09-20 20:07 | 0:02 | 2.09 | Yes | |
| 2026-09-20 20:09 | Sweden | 194.71.11.121 | 2026-09-20 20:07 | 0:02 | 2.43 | Yes | |
| 2026-09-20 19:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-20 19:52 | 0:01 | 2.69 | Yes | |
| 2026-09-20 19:50 | United Kingdom | 185.73.44.89 | 2026-09-20 19:49 | 0:01 | 1.70 | Yes | |
| 2026-09-20 18:49 | Sweden | 2001:6b0:19:2::121 | 2026-09-20 18:48 | 0:01 | 3.11 | Yes | |
| 2026-09-20 18:46 | Sweden | 194.71.11.121 | 2026-09-20 18:45 | 0:01 | 2.55 | Yes | |
| 2026-09-20 18:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-20 18:43 | 0:01 | 1.85 | Yes | |
| 2026-09-20 18:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-20 18:42 | 0:01 | 2.49 | Yes | |
| 2026-09-20 18:41 | United Kingdom | 185.73.44.89 | 2026-09-20 18:40 | 0:01 | 3.77 | Yes | |
| 2026-09-20 18:41 | Germany | 78.46.209.220 | 2026-09-20 18:40 | 0:01 | 1.83 | Yes | |
| 2026-09-20 17:26 | Sweden | 2001:6b0:19:2::121 | 2026-09-20 17:24 | 0:01 | 2.86 | Yes | |
| 2026-09-20 17:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-20 17:22 | 0:01 | 2.18 | Yes | |
| 2026-09-20 17:23 | Sweden | 194.71.11.121 | 2026-09-20 17:21 | 0:02 | 2.34 | Yes | |
| 2026-09-20 17:21 | United Kingdom | 185.73.44.89 | 2026-09-20 17:19 | 0:01 | 3.65 | Yes | |
| 2026-09-20 16:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-20 16:54 | 0:01 | 2.75 | Yes | |
| 2026-09-20 16:53 | Germany | 78.46.209.220 | 2026-09-20 16:52 | 0:01 | 1.94 | Yes | |
| 2026-09-20 16:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-20 16:16 | 0:01 | 3.89 | Yes | |
| 2026-09-20 16:15 | United Kingdom | 185.73.44.89 | 2026-09-20 16:13 | 0:01 | 3.82 | Yes | |
| 2026-09-20 15:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-20 15:47 | 0:00 | 2.47 | Yes | |
| 2026-09-20 15:45 | Germany | 78.46.209.220 | 2026-09-20 15:44 | 0:01 | 1.83 | Yes | |
| 2026-09-20 15:41 | Sweden | 2001:6b0:19:2::121 | 2026-09-20 15:40 | 0:01 | 2.52 | Yes | |
| 2026-09-20 15:39 | Sweden | 194.71.11.121 | 2026-09-20 15:38 | 0:01 | 3.14 | Yes | |
| 2026-09-20 15:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-20 15:09 | 0:01 | 2.18 | Yes | |
| 2026-09-20 15:08 | United Kingdom | 185.73.44.89 | 2026-09-20 15:07 | 0:01 | 3.67 | Yes | |
| 2026-09-20 14:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-20 14:38 | 0:02 | 2.48 | Yes | |
| 2026-09-20 14:37 | Germany | 78.46.209.220 | 2026-09-20 14:35 | 0:02 | 1.95 | Yes | |
| 2026-09-20 14:23 | Sweden | 2001:6b0:19:2::121 | 2026-09-20 14:22 | 0:01 | 2.99 | Yes | |
| 2026-09-20 14:20 | Sweden | 194.71.11.121 | 2026-09-20 14:19 | 0:01 | 2.46 | Yes | |
